"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Analysis of the Supply interruption data during March 2007
Region Total No. of 11 KV Feeder Total duration of interruption in  No. of outages No. of outage per feeder Outage duration per feeder Average duration of an outage Feeder reliability
    Min Hrs     Min Hrs Min Hrs  
Jabalpur (E) 15 3351 56 186 12 223 3.7 18 0.3 99.5%
Jabalpur (W) 18 3593 60 187 10 200 3.3 19 0.3 99.6%
Jabalpur (N) 12 4161 69 265 22 347 5.8 16 0.3 99.2%
Jabalpur (S) 27 6896 115 354 13 255 4.3 19 0.3 99.4%
JABALPUR 72 18001 300 992 14 250 4.2 18 0.3 99.4%
SAGAR 20 7789 130 425 21 389 6.5 18 0.3 99.1%
                     
Indore (E) 48 12455 208 22 0 259 4.3 566 453 99.42%
Indore (W) 46 10999 183 15 0 239 4.0 733 12.2 99.46%
Indore (S) 54 13420 224 28 1 249 4.1 479 8.0 99.44%
Indore (N) 42 11602 193 41 1 276 4.6 283 198 99.38%
INDORE 190 48476 808 106 1 255 4.3 457 7.6 99.43%
Ujjain 75 1063 18 18 0 14 0.2 59 74 99.97%
                     
Bhopal (W) 32 21597 360 330 10 675 11.2 65 1.1 98.5%
Bhopal (S) 53 8879 148 266 5 168 2.8 33 0.6 99.6%
BHOPAL 85 30476 508 596 7 359 6.0 51 0.9 99.2%
Gwalior (S) 35 37524 625 453 13 1072 17.9 83 1.4 97.6%
                     
Overall 477 143329 2389 2590 5 300 5.0 55 0.9 99.3%