"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Analysis of the Supply interruption data during Sep. 2007
Region Total No. of 11 KV Feeder Total duration of interruption in  No. of outages No. of outage per feeder Outage duration per feeder Average duration of an outage Feeder reliability
    Min Hrs     Min Hrs Min Hrs  
Jabalpur (E) 15 3160 53 175 12 211 3.5 18 0.3 99.5%
Jabalpur (W) 18 3089 51 107 6 172 2.9 29 0.5 99.6%
Jabalpur (N) 12 6983 116 340 28 582 9.7 21 0.3 98.7%
Jabalpur (S) 27 7830 131 380 14 290 4.8 21 0.3 99.3%
JABALPUR 72 21062 351 1002 14 293 4.9 21 0.4 99.3%
SAGAR 20 33658 561 785 39 1683 28.0 43 0.7 96.1%
 
Indore (E) 48 1250 21 8 0 26 0.4 156 125 99.94%
Indore (W) 46 1698 28 7 0 37 0.6 243 4.0 99.91%
Indore (S) 54 7722 129 34 1 143 2.4 227 3.8 99.67%
Indore (N) 42 5478 91 25 1 130 2.2 219 153 99.70%
INDORE 190 16148 269 74 0 85 1.4 218 3.6 99.80%
Ujjain 75 11372 190 55 1 152 2.5 207 258 99.65%
 
Bhopal (W) 32 15697 262 429 13 491 8.2 37 0.6 97.6%
Bhopal (S) 53 13274 221 311 6 250 4.2 43 0.7 99.4%
BHOPAL 85 28971 483 740 9 341 5.7 39 0.7 99.2%
Gwalior (S) 35 40169 669 455 13 1148 19.1 88 1.5 96.0%
  
Overall 477 151380 2523 3111 7 317 5.3 49 0.8

99.3%

 
Analysis of the Supply interruption data during Oct. 2007
Region Total No. of 11 KV Feeder Total duration of interruption in  No. of outages No. of outage per feeder Outage duration per feeder Average duration of an outage Feeder reliability
    Min Hrs     Min Hrs Min Hrs  
Jabalpur (E) 15 2940 49 99 7 196 3.3 30 0.5 99.6%
Jabalpur (W) 18 2466 41 94 5 137 2.3 26 0.4 99.7%
Jabalpur (N) 12 8274 138 208 17 690 11.5 40 0.7 98.5%
Jabalpur (S) 27 5554 93 258 10 206 3.4 22 0.4 99.5%
JABALPUR 72 19234 321