"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Analysis of the Supply interruption data during May 2007
Region Total No. of 11 KV Feeder Total duration of interruption in  No. of outages No. of outage per feeder Outage duration per feeder Average duration of an outage Feeder reliability
    Min Hrs     Min Hrs Min Hrs  
Jabalpur (E) 15 31571 526 594 40 2105 35.1 53 0.9 95.3%
Jabalpur (W) 18 33660 561 587 33 1870 31.2 57 1.0 95.8%
Jabalpur (N) 12 18958 316 417 35 1580 26.3 45 0.8 96.5%
Jabalpur (S) 27 29791 497 587 22 1103 18.4 51 0.8 97.5%
JABALPUR 72 113980 1900 2185 30 1583 26.4 52 0.9 96.5%
SAGAR 20 23082 385 595 30 1154 19.2 39 0.6 97.4%
                     
Indore (E) 48 52617 877 104 2 1096 18.3 506 405 97.54%
Indore (W) 46 54893 915 115 3 1193 19.9 477 8.0 97.33%
Indore (S) 54 67130 1119 114 2 1243 20.7 589 9.8 97.22%
Indore (N) 42 46816 780 84 2 1115 18.6 557 390 97.50%
INDORE 190 221456 3691 417 2 1166 19.4 531 8.9 97.39%
Ujjain 75 678 11 10 0 9 0.2 68 85 99.98%
                     
Bhopal (W) 32 21606 360 639 20 675 11.3 34 0.6 98.5%
Bhopal (S) 53 12882 215 263 5 243 4.1 49 0.8 99.5%
BHOPAL 85 34488 575 902 11 406 6.8 38 0.6 99.1%
Gwalior (S) 35 68128 1135 949 27 1947 32.4 72 1.2 95.6%
                     
Overall 477 461812 7697 5058 11 968 16.1 91 1.5 97.8%