"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Analysis of the Supply interruption data during June 2007
Region Total No. of 11 KV Feeder Total duration of interruption in  No. of outages No. of outage per feeder Outage duration per feeder Average duration of an outage Feeder reliability
    Min Hrs     Min Hrs Min Hrs  
Jabalpur (E) 15 21441 357 487 32 1429 23.8 44 0.7 96.7%
Jabalpur (W) 18 27376 456 618 34 1521 25.3 44 0.7 96.5%
Jabalpur (N) 12 9612 160 409 34 801 13.4 24 0.4 98.1%
Jabalpur (S) 27 22757 379 764 28 843 14.0 30 0.5 98.0%
JABALPUR 72 81186 1353 2278 32 1128 18.8 36 0.6 97.4%
SAGAR 20 52496 875 1136 57 2625 43.7 46 0.8 93.9%
                     
Indore (E) 48 90145 1502 156 3 1878 31.3 578 462 95.65%
Indore (W) 46 87503 1458 101 2 1902 31.7 866 14.4 95.60%
Indore (S) 54 107368 1789 112 2 1988 33.1 959 16.0 95.40%
Indore (N) 42 83225 1387 106 3 1982 33.0 785 550 95.41%
INDORE 190 368241 6137 475 3 1938 32.3 775 12.9 95.51%
Ujjain 75 6373 106 53 1 85 1.4 120 150 99.80%
                     
Bhopal (W) 32 23460 391 875 27 733 12.2 27 0.4 98.3%
Bhopal (S) 53 18177 303 461 9 343 5.7 39 0.7 99.2%
BHOPAL 85 41637 694 1336 16 490 8.2 31 0.5 98.9%
Gwalior (S) 35 53466 891 876 25 1528 25.5 61 1.0 96.5%
                     
Overall 477 603399 10057 6154 13 1265 21.1 98 1.6 97.1%