"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Analysis of the Supply interruption data during July 2007
Region Total No. of 11 KV Feeder Total duration of interruption in  No. of outages No. of outage per feeder Outage duration per feeder Average duration of an outage Feeder reliability
    Min Hrs     Min Hrs Min Hrs  
Jabalpur (E) 15 4771 80 173 12 318 5.3 28 0.5 99.3%
Jabalpur (W) 18 1854 31 157 9 103 1.7 12 0.2 99.8%
Jabalpur (N) 12 9838 164 348 29 820 13.7 28 0.5 98.2%
Jabalpur (S) 27 4482 75 349 13 166 2.8 13 0.2 99.6%
JABALPUR 72 20945 349 1027 14 291 4.8 20 0.3 99.3%
SAGAR 20 44056 734 913 46 2203 36.7 48 0.8 95.1%
 
Indore (E) 48 13880 231 33 1 289 4.8 421 336 99.35%
Indore (W) 46 13368 223 29 1 291 4.8 461 7.7 99.35%
Indore (S) 54 21075 351 46 1 390 6.5 458 7.6 99.13%
Indore (N) 42 12758 213 29 1 304 5.1 440 308 99.32%
INDORE 190 61081 1018 137 1 321 5.4 446 7.4 99.28%
Ujjain 75 7016 117 82 1 94 1.6 86 107 99.79%
 
Bhopal (W) 32 5305 88 147 5 166 2.8 36 0.6 98.1%
Bhopal (S) 53 12207 203 445 8 230 3.8 27 0.5 99.5%
BHOPAL 85 17512 292 592 7 206 3.4 30 0.5 99.5%
Gwalior (S) 35 34782 580 650 19 994 16.6 54 0.9 97.8%
 
Overall 477 185392 3090 3401 7 389 6.5 55 0.9 99.1%