"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Analysis of the Supply interruption data during August 2007
Region Total No. of 11 KV Feeder Total duration of interruption in  No. of outages No. of outage per feeder Outage duration per feeder Average duration of an outage Feeder reliability
    Min Hrs     Min Hrs Min Hrs  
Jabalpur (E) 15 2540 42 203 14 169 2.8 13 0.2 99.6%
Jabalpur (W) 18 2199 37 134 7 122 2.0 16 0.3 99.7%
Jabalpur (N) 12 5936 99 263 22 495 8.2 23 0.4 98.9%
Jabalpur (S) 27 7326 122 367 14 271 4.5 20 0.3 99.4%
JABALPUR 72 18001 300 967 13 250 4.2 19 0.3 99.4%
SAGAR 20 25700 428 538 27 1285 21.4 48 0.8 97.1%
                     
Indore (E) 48 1940 32 20 0 40 0.7 97 78 99.91%
Indore (W) 46 2923 49 14 0 64 1.1 209 3.5 99.86%
Indore (S) 54 3844 64 22 0 71 1.2 175 2.9 99.84%
Indore (N) 42 813 14 8 0 19 0.3 102 71 99.96%
INDORE 190 9520 159 64 0 50 0.8 149 2.5 99.89%
Ujjain 75 13473 225 66 1 180 3.0 204 255 99.60%
                     
Bhopal (W) 32 10495 175 278 9 328 5.5 38 0.6 98.1%
Bhopal (S) 53 11019 184 322 6 208 3.5 34 0.6 99.5%
BHOPAL 85 21514 359 600 7 253 4.2 36 0.6 99.4%
Gwalior (S) 35 10784 180 168 5 308 5.1 64 1.1 99.3%
                     
Overall 477 98992 1650 2403 5 208 3.5 41 0.7 99.5%