"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Analysis of the Supply interruption data during April 2007
Region Total No. of 11 KV Feeder Total duration of interruption in  No. of outages No. of outage per feeder Outage duration per feeder Average duration of an outage Feeder reliability
    Min Hrs     Min Hrs Min Hrs  
Jabalpur (E) 15 10807 180 329 22 720 12.0 33 0.5 98.3%
Jabalpur (W) 18 13795 230 338 19 766 12.8 41 0.7 98.2%
Jabalpur (N) 12 14701 245 305 25 1225 20.4 48 0.8 97.2%
Jabalpur (S) 27 21336 356 439 16 790 13.2 49 0.8 98.2%
JABALPUR 72 60639 1011 1411 20 842 14.0 43 0.7 98.1%
SAGAR 20 8611 144 434 22 431 7.2 20 0.3 99.0%
                     
Indore (E) 48 41745 696 84 2 870 14.5 497 398 97.99%
Indore (W) 46 41105 685 69 2 894 14.9 596 9.9 97.93%
Indore (S) 54 46372 773 62 1 859 14.3 748 12.5 98.01%
Indore (N) 42 39206 653 97 2 933 15.6 404 283 97.84%
INDORE 190 168428 2807 312 2 886 14.8 540 9.0 97.95%
Ujjain 75 2808 47 17 0 37 0.6 165 206 99.91%
                     
Bhopal (W) 32 19385 323 591 18 606 10.1 33 0.5 98.6%
Bhopal (S) 53 12061 201 220 4 228 3.8 55 0.9 99.5%
BHOPAL 85 31446 524 811 10 370 6.2 39 0.6 99.1%
Gwalior (S) 35 41876 698 523 15 1196 19.9 80 1.3 97.2%
                     
Overall 477 313808 5230 3508 7 658 11.0 89 1.5 98.5%