"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



M.P ELECTRICITY REGULATORY COMMISSION
DISTRIBUTION PERFORMANCE STANDARD REGULATION'2004
Circle wise status of various Performance standards achieved by Distribution Companies
for the Qtr. Ending June.06, Sep.06, Dec.06 & March.07

Particulars of Standards Discoms Urban \ Rural Total No. of instances occurred during quarter ending No. of cases in which achievement is within prescribed limit during quarter ending % Achievement Deviation from overall Standards 
June.06' Sep.06' Dec'06 March'07 During FY -06-07  June.06' Sep.06' Dec'06 March'07 During FY  06-07  June.06' Sep.06' Dec'06 March'07 During FY  06-07  June.06' Sep.06' Dec'06 March'07 During FY 06-07 
Normal fuse of calls  (prescribed limit for overall Standards is 95%) West Discom Urban 109273 185685 104920 98083 497961 109103 185471 104457 97342 496373 99.84% 99.88% 99.56% 99.24% 99.68% Nil Nil Nil Nil Nil
Rural 83402 74405 76346 74776 308929 83402 74343 75856 74158 307759 100.00% 99.92% 99.36% 99.17% 99.62% Nil Nil Nil Nil Nil
Central Discom Urban 114849 136569 95490 90916 437824 114484 135906 94762 90855 436007 99.68% 99.51% 99.24% 99.93% 99.58% Nil Nil Nil Nil Nil
Rural 26513 22739 21212 20996 91460 25723 21785 20719 20862 89089 97.02% 95.80% 97.68% 99.36% 97.41% Nil Nil Nil Nil Nil
East Discom Urban 106135 101134 90648 102242 400159 105455 100921 90425 102139 398940 99.36% 99.79% 99.75% 99.90% 99.70% Nil Nil Nil Nil Nil
Rural 57732 59116 64123 67300 248271 57167 58925 63846 67057 246995 99.02% 99.68% 99.57% 99.64% 99.49% Nil Nil Nil Nil Nil
Line breakdowns {Prescribed limit for overall Standards is 95%} West Discom Urban 1747 2983 1363 791 6884 1747 2983 1358 787 6875 100.00% 100.00% 99.63% 99.49% 99.87% Nil Nil Nil Nil Nil
Rural 6771 5477 6451 6091 24790 6771 5477 6408 6058 24714 100.00% 100.00% 99.33% 99.46% 99.69% Nil Nil Nil Nil Nil
Central Discom Urban 1240 2204 1739 868 6051 1236 2200 1736 866 6038 99.68% 99.82% 99.83% 99.77% 99.79% Nil Nil Nil Nil Nil
Rural 1755 2336 1828 1720 7639 1726 2307 1818 1705 7556 98.35% 98.76% 99.45% 99.13% 98.91% Nil Nil Nil Nil Nil
East Discom Urban 409 553 645 1126 2733 403 553 643 1089 2688 98.53% 100.00% 99.69% 96.71% 98.35% Nil Nil Nil Nil Nil
Rural 1021 876 759 959 3615 997 872 750 959 3578 97.65% 99.54% 98.81% 100.00% 98.98% Nil Nil Nil Nil Nil
Distribution transformer failure {Prescribed limit for overall standards is 95%} West Discom Urban 53 120 315 261 749 53 120 315 260 748 100.00% 100.00% 100.00% 99.62% 99.87% Nil Nil Nil Nil Nil
Rural