"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Contact Nos
Complaints/ Suggestion

 

Name of Region   Name of Circle  Name of Division Total Qr. Demand (Rs. lakhs) Collection during the quarter (Rs. lakhs) Collection efficiency percentage
Division wise Collection Efficiency for the year 05-06
Jabalpur  Jabalpur City  JBP. East 3123.94 3086.18 98.79%
Jabalpur  Jabalpur City  JBP. West 5232.66 5190.36 99.19%
Jabalpur  Jabalpur City  JBP. South  3187.38 3129.68 98.19%
Jabalpur  Jabalpur City  JBP. North  2353.06 2317.26 98.48%
Jabalpur  Jabalpur City  Circle Without HT 13897.04 13723.48 98.75%
Jabalpur  Jabalpur City  Total for HT 7000.55 6995.39 99.93%
Jabalpur  Jabalpur City  Total LT+HT  20897.59 20718.87 99.14%
Jabalpur  Jabalpur O&M  Jabalpur O&M 3183.03 2897.93 91.04%
Jabalpur  Jabalpur O&M  Sihora  1999.49 1804.81 90.26%
Jabalpur  Jabalpur O&M  Patan  1553.52 854.77 55.02%
Jabalpur  Jabalpur O&M  Circle Without HT 6736.04 5557.51 82.50%
Jabalpur  Jabalpur O&M  Total for HT 1971.21 1969.82 99.93%
Jabalpur  Jabalpur O&M  Total LT+HT  8707.25 7527.33 86.45%
Jabalpur  Mandla Mandla-I 1335.51 1327.86 99.43%
Jabalpur  Mandla Mandla-II 1018.66 1014.61 99.60%
Jabalpur  Mandla Dindori 776.80 770.89 99.24%
Jabalpur  Mandla Circle Without HT 3130.97 3155.59 100.79%
Jabalpur  Mandla Total for HT 194.69 188.13 96.63%
Jabalpur  Mandla Total LT+HT  3325.66 3343.72 100.54%
Jabalpur  Narsingpur  Narsingpur O&M 3728.82 3022.16 81.05%
Jabalpur  Narsingpur  Gadarwara 2079.98 1621.36 77.95%
Jabalpur  Narsingpur  Circle Without HT 5808.80 4643.52 79.94%
Jabalpur  Narsingpur  Total for HT 431.73 416.01 96.36%
Jabalpur  Narsingpur  Total LT+HT  6240.53 5059.53 81.08%
Jabalpur  Seoni  Seoni O&M 2704.25 2574.64 95.21%
Jabalpur  Seoni  Lakhnadon  983.68 832.63 84.64%
Jabalpur  Seoni  Balaghat  2576.03 2530.49 98.23%
Jabalpur  Seoni  Waraseoni  1671.31 1612.25 96.47%
Jabalpur  Seoni  Baihar  625.38 625.48 100.02%
Jabalpur  Seoni  Circle Without HT 8560.65 8175.49 95.50%
Jabalpur  Seoni  Total for HT 4633.12 4616.72 99.65%
Jabalpur  Seoni  Total LT+HT  13193.77 12792.21 96.96%
Jabalpur  Katni  Katni City  3078.77 2895.49 94.05%
Jabalpur  Katni  Katni O&M  1225.93 1081.43 88.21%
Jabalpur  Katni  Circle Without HT 4304.70 3976.92 92.39%
Jabalpur  Katni  Total for HT 5496.40 5499.72 100.06%
Jabalpur  Katni  Total LT+HT  9801.10 9476.64 96.69%
Jabalpur  Chhindwara Chhindwara City  1843.25 1829.54 99.26%
Jabalpur  Chhindwara Chhindwara East 1492.44 1096.37 73.46%
Jabalpur  Chhindwara Junnardeo 1061.76 978.96 92.20%
Jabalpur  Chhindwara Parasia 1225.40 1112.25 90.77%
Jabalpur  Chhindwara Amarwara 1655.60 1262.08 76.23%
Jabalpur  Chhindwara Sausar  1377.79 1059.81 76.92%
Jabalpur  Chhindwara Pandhurna 1265.31 1006.70 79.56%
Jabalpur  Chhindwara Circle Without HT 9921.55 8345.71 84.12%
Jabalpur  Chhindwara Total for HT 11487.87 11657.41 101.48%
Jabalpur  Chhindwara Total LT+HT  21409.42 20003.12 93.43%
Jabalpur  Jabalpur Region  Wothout HT 52359.75 47578.22 90.87%
Jabalpur  Jabalpur Region  HT 31215.57 31343.20 100.41%
Jabalpur  Jabalpur Region  LT+HT Jabalpur  83575.32 78921.42 94.43%
Rewa Rewa  Rewa(City) 2702.81 2528.00 93.53%
Rewa Rewa Rewa(O&M) 1374.41 1618.04 117.73%
Rewa Rewa Rewa(N) 2362.04 2868.23 121.43%
Rewa Rewa Rewa(S) 2507.65 2924.93 116.64%
Rewa Rewa Circle Total 16052.95 16514.15 102.87%
Rewa Satna Satna(City) 3021.67 2936.30 97.17%
Rewa Satna Satna(O&M) 2147.02 2614.72 121.78%
Rewa Satna Maihar 2234.45 2407.73 107.75%
Rewa Satna Circle Total 19761.45 19396.95 98.16%
Rewa Sidhi Sidhi Dn. 1674.02 1729.56 103.32%
Rewa Sidhi Waidhan Dn. 1674.54 1807.45 107.94%
Rewa Sidhi Circle Total 18060.44 18180.05 100.66%
Rewa Shahdol Shadol Dn. 1881.02 1982.29 105.38%
Rewa Shahdol Anuppur Dn. 2440.59 2290.83 93.86%
Rewa Shahdol Umaria Dn. 1613.28 1727.77 107.10%
Rewa Shahdol Circle Total 23204.86 23285.70 100.35%
Rewa Rewa Region Rewa Region 77079.70 77376.85 100.39%
Sagar Sagar Sagar City 2912.65 2755.38 94.60%
Sagar Sagar Sagar O&M 2347.98 1485.85 63.28%
Sagar Sagar Bina 1667.19 1374.08 82.42%
Sagar Sagar Rehli 1516.23 1124.42 74.16%
Sagar Sagar Banda 669.37 382.28 57.11%
Sagar Sagar Total 17088.41 14738.26 86.25%
Sagar Damoh Damoh (S) 2433.05 1995.98 82.04%
Sagar Damoh Damoh (N) 1597.03 1058.99 66.31%
Sagar Damoh Total 10060.01 9176.09 91.21%
Sagar Chhatarpur Chhatarpur 3105.12 2649.74 85.33%
Sagar Chhatarpur Panna 1843.08 1530.20 83.02%
Sagar Chhatarpur Total 13811.85 9064.34 65.63%
Sagar Tikamgarh Tikamgarh 2466.77 1645.15 66.69%
Sagar Tikamgarh Prithvipur 1736.58 815.93 46.98%
Sagar Tikamgarh Total 5555.58 5015.95 90.29%
Sagar Sagar Region  Sagar Region 46515.85 37994.64 81.68%
Bhopal City Bhopal  City South  10521.25 9826.10 93.39%
Bhopal City Bhopal  City North  7845.44 7431.25 94.72%
Bhopal City Bhopal  City East  9848.01 9171.45 93.13%
Bhopal City Bhopal  City West  3714.34 3711.52 99.92%
Bhopal City Bhopal  Total  31929.04 30140.32 94.40%
Bhopal O&M BHOPAL Bhopal  3558.21 4474.46 125.75%
Bhopal O&M BHOPAL Raisen  2105.76 2450.43 116.37%
Bhopal O&M BHOPAL Obedullahganj 2289.93 3059.37 133.60%
Bhopal O&M BHOPAL Mandideep 1175.59 1116.40 94.97%
Bhopal O&M BHOPAL Bareli  1362.10 1581.22 116.09%
Bhopal O&M BHOPAL Total  10491.59 12681.88 120.88%
Bhopal Vidisha Vidisha  2654.81 2085.74 78.56%
Bhopal Vidisha Basoda  2069.58 1646.57 79.56%
Bhopal Vidisha Total  4724.39 3732.31 79.00%
Bhopal Sehore Sehore  2777.11 2129.86 76.69%
Bhopal Sehore Ashta  1934.87 1302.71 67.33%
Bhopal Sehore Total  4711.98 3432.57 72.85%
Bhopal Rajgarh Rajgarh  2620.37 1203.67 45.94%
Bhopal Rajgarh Biaora  1685.01 1091.19 64.76%
Bhopal Rajgarh Narsingrah  1559.60 974.75 62.50%
Bhopal Rajgarh Total  5864.98 3269.61 55.75%
Bhopal Hoshangabad Hoshangabad 2267.38 2160.58 95.29%
Bhopal Hoshangabad Pipariya  2442.22 2027.44 83.02%
Bhopal Hoshangabad Itarsi  2045.36 1797.68 87.89%
Bhopal Hoshangabad Harda  2941.78 2584.72 87.86%
Bhopal Hoshangabad Total  9696.74 8570.42 88.38%
Bhopal Betul Betul S  2659.80 3189.45 119.91%
Bhopal Betul Betul N  2531.17 3083.79 121.83%
Bhopal Betul Multai  1358.87 1494.48 109.98%
Bhopal Betul Total  6549.84 7767.72 118.59%
Bhopal Bhopal Region  Bhopal Region  73968.56 69594.83 94.09%
Gwalior City Gwalior City South 6672.49 5554.61 83.25%
Gwalior City Gwalior City North  5830.99 4579.83 78.54%
Gwalior City Gwalior Malanpur  224.54 225.49 100.42%
Gwalior City Gwalior Total 12728.02 10359.93 81.39%
Gwalior (O&M) Gwalior Gwalior O&M 1953.24 1146.87 58.72%
Gwalior (O&M) Gwalior Dabra O&M 2344.83 1688.68 72.02%
Gwalior (O&M) Gwalior Datia O&M 2937.36 1806.26 61.49%
Gwalior (O&M) Gwalior Total 7235.43 4641.81 64.15%
Gwalior (O&M) Morena Morena  6256.27 4348.82 69.51%
Gwalior (O&M) Morena Sabalgarh  1740.08 1740.58 100.03%
Gwalior (O&M) Morena Bhind  3264.88 1273.11 38.99%
Gwalior (O&M) Morena Mehgaon 734.34 357.94 48.74%
Gwalior (O&M) Morena Gohad 829.84 606.90 73.13%
Gwalior (O&M) Morena Lahar  1243.74 517.18 41.58%
Gwalior (O&M) Morena Total 14069.15 8844.53 62.86%
Gwalior (O&M) Guna Guna  3502.59 2078.43 59.34%
Gwalior (O&M) Guna Raghogarh  3145.86 1732.69 55.08%
Gwalior (O&M) Guna Ashoknagar  2091.65 1574.93 75.30%
Gwalior (O&M) Guna Mungawali 600.70 468.47 77.99%
Gwalior (O&M) Guna Total 9340.80 5854.52 62.68%
Gwalior (O&M) Shivpuri Shivpuri - 1 2919.92 2260.83 77.43%
Gwalior (O&M) Shivpuri Shivpuri - 2 1954.01 1231.33 63.02%
Gwalior (O&M) Shivpuri Pichhore  847.45 560.58 66.15%
Gwalior (O&M) Shivpuri Sheopur  2681.93 1306.92 48.73%
Gwalior (O&M) Shivpuri Total  8403.31 5359.66 63.78%
Gwalior Gwalior Region  Gwalior Region  51776.71 35060.45 67.71%
Indore  Indore City East Dn 8083.43 8091.58 100.10%
Indore  Indore City West Dn 8195.37 8053.36 98.27%
Indore  Indore City South Dn 9246.79 9296.57 100.54%
Indore  Indore City North Dn 7536.80 7440.82 98.73%
Indore  Indore City TOTAL 33062.39 32882.33 99.46%
Indore  Indore O&M Indore 4617.82 3967.95 85.93%
Indore  Indore O&M Mhow 3620.66 3038.88 83.93%
Indore  Indore O&M Depalpur 2028.81 1591.91 78.47%
Indore  Indore O&M Pithampur 2455.49 2310.82 94.11%
Indore  Indore O&M TOTAL 12722.78 10909.56 85.75%
Indore  Khandwa Khandwa City 2342.74 2255.49 96.28%
Indore  Khandwa Khandwa-I 1394.54 1006.62 72.18%
Indore  Khandwa Khandwa-II 1458.69 1163.19 79.74%
Indore  Khandwa Burhanpur O&M 4146.32 3344.83 80.67%
Indore  Khandwa Burhanpur City 3041.38 2906.41 95.56%
Indore  Khandwa TOTAL 12383.67 10676.54 86.21%
Indore  Khargone Kahrgone I 2848.02 2528.67 88.79%
Indore  Khargone Kahrgone II 1300.60 1040.60 80.01%
Indore  Khargone Barwaha 2289.13 1982.95 86.62%
Indore  Khargone Mandleshwar 2654.87 2002.94 75.44%
Indore  Khargone TOTAL 9092.62 7555.16 83.09%
Indore  Barwani Barwani 2381.38 1916.14 80.46%
Indore  Barwani Sendhwa 2993.33 2237.47 74.75%
Indore  Barwani TOTAL 5374.71 4153.61 77.28%
Indore  Dhar Dhar 3396.03 3055.55 89.97%
Indore  Dhar Rajgarh 2947.16 2356.49 79.96%
Indore  Dhar Manawar 1992.61 1440.17 72.28%
Indore  Dhar TOTAL 8335.80 6852.21 82.20%
Indore  Jhabua Jhabua 2877.43 2247.54 78.11%
Indore  Jhabua Alirajpur 1334.82 956.34 71.65%
Indore  Jhabua TOTAL 4212.25 3203.88 76.06%
Indore  Indore Region  Indore Region  85184.22 76233.29 89.49%
Ujjain  Ujjain  Ujjain City  6758.30 6443.93 95.35%
Ujjain  Ujjain  Ujjain 1873.73 1229.61 65.62%
Ujjain  Ujjain  Tarana 1163.29 777.04 66.80%
Ujjain  Ujjain  Nagda 2350.58 1624.58