"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

                                            Consumer Category Wise Status of Appellate Authority         (FY 2005-06)
S.  No. Category of Consumer Total No. of Assessment Order issued u/s 126 of Electricity Act. Total Amount Assessed Rs. In Lakhs  No. of cases received by Appellate Authority Total assessment amount involved (Rs. Lakh) No. of cases decided by A.A Total assessment amount involved  No. of cases pending with Appellate authority  Total assessment amount involved 
A.E. Level E.E. Level S.E. Level  Total A.E. Level E.E. Level S.E. Level  Up to 30 Day 31 to 60 days  More than 60 days 
West Discom:-  
1 Domestic 22881 1116.07 233 121 5 359 27.13 236 98 0 26.13 0 0 0 0
2 Non-Dom. 6185 369.84 85 35 1 121 19.86 102 17 1 19.35 0 0 0 0
3 L.T. Indus. 2434 168.28 13 18 7 38 25.47 18 20 1 28.66 0 0 0 0
4 Other LT cons. 43443 1316.84 8 7 6.34 21.34 1.81 9 5 0 1.68 0 0 0 0
5 H.T. cons. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Total Paschim 74947 2971.03 339 181 19.34 539.3 74.27 365 140 2 75.82 0 0 0 0
Central Discom:- 
1 Domestic 4429 217.76 12 278 131 421 49.43 305 82 32 47.31 0 0 0 0
2 Non-Dom. 3623 293.49 11 219 114 344 49.07 237 62 28 47.95 0 0 0 0
3 L.T. Indus. 2662 284.31 0 181 97 278 60.52 224 24 21 58.03 1 2 0 1.3
4 Other LT cons. 4789 245.22 4 25 4 33 1.12 9 22 0 0.75 1 0 0 0.19
 Total Madhya 15503 1040.78 27 703 346 1076 160.14 775 190 81 154.04 2 2 0 1.49
East Discom:-  
1 Domestic 27044 587.01 516 248 62 826 70.56 452 244 65 60.64 40 0 8 2.39
2 Non-Dom. 11983 546.61 58 204 90 352 110.09 73 188 19 52.39 3 0 17 38.28
3 LT Indus. 2832 480.85