"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

                            Consumer Category Wise Status of Appellate Authority                       (Jan.07 to March.07)
S.  No. Category of Consumer Total No. of Assessment Order issued u/s 126 of Electricity Act. Total Amount Assessed  No. of cases received by Appellate Authority Total assessment amount involved (Rs. Lakh) No. of cases decided by A.A Total assessment amount involved  No. of cases pending with Appellate authority  Total assessment amount involved 
Rs. In Lakhs  A.E. Level E.E. Level S.E. Level  Within 30 days 30 to 60 days Above 60 days Up to 30 Day 31 to 60 days  More than 60 days 
West Discom:-                            
1 Domestic 11624 758.61 1 14 34 3.51 48 0 0 3.2 0 0 1 0.31
2 Non-Domestic 1022 63.02 1 1 7 2.18 8 0 0 1.49 0 0 1 0.69
3 L.T. Industrial 275 27.33 2 0 1 1.12 1 0 0 0.61 0 0 2 0.51
4 Other LT consumers 19295 1649.65 0 1 4 0.17 1 4 0 0.67 0 0 0 0.00
5 H.T. consumer 0 0 0 0 0 0.45 0 0 0 0 0 0 0 0.00
  Total West Zone 32216 2498.61 4 16 46 7.43 58 4 0 5.97 0 0 4 1.51
Central Discom:-                            
1 Domestic 1881 89.51 10 27 2 1.78 39 0 0 1.62 0 0 0 0
2 Non-Domestic 347 17.12 5 0 6 2.11 11 0 0 0.53 0 0 0 0
3 L.T. Industrial 271 18.84 8 4 2 0.91 13 1 0 0.89 0 0 0 0
4 Other LT consumers 1118 54.12 5 1 0 0.22 6 0 0 0.22 0 0 0 0
5 HT Consumers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Central Zone 3617 179.59 28 32 10 5.02 69 1 0 3.26 0 0 0 0
East Discom:-                            
1 Domestic 6502 157.74 15 7 0 0.44 7 15 3 0.48 0 0 3 4.03
2 Non-Domestic 1492 126.51 4 2 1 0.87 2 4 4 1.56 0 1 4 5.84
3 LT Industrial 814 109.48 2 0 0 0.24 0 2 7 2.71 0 0 6 1.71
4 Any Other LT category 1808 71.181 5 0 2 0.46 0 5 12 0.7 0 0 0 0.00
5 HT Consumers 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
  Total East Zone 10616 464.911 26 9 3 2.01 9 26 26 5.45 0 1 13 11.58
State:-                            
1 Domestic 20007 1005.86 26 48 36 5.73 94 15 3 5.3 0 0 4 4.34
2 Non-Domestic 2861 206.65 10 3 14 5.16 21 4 4 3.58 0 1 5 6.53
3 LT Industrial 1360 155.65 12 4 3 2.27 14 3 7 4.21 0 0 8 2.22
4 Any Other LT category 22221 1774.95 10 2 6 0.85 7 9 12 1.59 0 0 0 0.00
5 HT Consumers 0 0 0 0 0 0.45 0 0 0 0 0 0 0 0
  Total State 46449 3143.11 58 57 59 14.46 136 31 26 14.68 0 1 17 13.09