"Metro Plaza", 5th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

 West Discom ---  STATUS OF METERIZATION AT THE END OF JUNE 2007
Name of Circle Total No.of Domestic Connections. Total No. of unmetered connections. New connection served during the quarter without meter Total No. of unmetered connections including unmetered new connections served during the quarter. Total No. of meters provided to unmetered connection. Balance Unmetered connections at the end of quarter.
Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural
INDORE REGION                        
City - Indore 282651 0 0 0 0 0 0 0 0 0 0 0
O&M - Indore 80832 50868 0 0 1423 2664 1423 2664 0 0 1423 2664
O&M - Khandwa 69139 71426 152 11014 3 3871 155 14885 100 5138 55 9747
O&M - Khargone 41363 66629 13 1389 0 0 0 0 13 523 0 866
O&M - Barwani 21072 23853 0 0 0 0 0 0 0 0 0 0
O&M - Dhar 27823 54789 0 0 0 0 0 0 0 0 0 0
O&M - Jhabua 20882 70566 1158 40018 0 18 1158 40036 0 564 1345 38176
  543762 338131 1323 52421 1426 6553 2736 57585 113 6225 2823 51453
                         
O&M - Ujjain 105128 88739 0 0 0 0 0 0 0 0 0 0
O&M - Dewas 44076 85379 0 0 0 0 0 0 0 0 0 0
O&M - Shajapur 28260 68744 0 0 0 0 0 0 0 0 0 0
O&M - Ratlam 66074 72101 0 0 0 0 0 0 0 0 0 0
O&M - Mandsaur 35396 93344 0 0 0 0 0 0 0 0 0 0
O&M -Neemuch 19774 34607 0 0 0 0 0 0 0 0 0 0
  298708 442914 0 0 0 0 0 0 0 0 0 0
  842470 781045 1323 52421 1426 6553 2736 57585 113 6225 2823 51453
 
 Central Discom -- STATUS OF METERIZATION AT THE END OF JUNE 2007
Circle Total No. of domestic consumers Total No. of un-metered connections New connection served during the quarter without meter Total No. of un-metered connections including un-metered new connections served during the quarter Total no. of meters provided to un-metered connections Balance un-metered connections at the end of quarter
Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural
Bhopal  City 213647 0 0 0 0 0 0 0 0 0 0 0
Bhopal O&M 51407 80344 0 0 0 0 0 0 0 0 0 0
Vidisha 34966 48135 0 0 0 0 0 0 0 0 0 0
Sehore 22019 41913 0 0 0 0 0 0 0 0 0 0
Rajgarh 24937 41157 7140 2416 0 0 7140 2416 329 0 6811 2416
Hosangabad 62317 53773 0 93 0 0 0 93 0 23 0 70
Betul 30195 75556 14523 2253 0 0 14523 2253 286 0 14237 2253
  439488 340878 21663 4762 0 0 21663 4762 615 23 21048 4739
Gwalior City 122845 0 0 0 0 0 0 0 0 0 0 0
Gwalior O&M 33403 38517 484 5356 0 0 484 5356 115 166 369 5190
Morena 67758 51387 4948 7672 0 0 4948 7672 365 162 4583 7510
Shirpuri 38705 46711 1040 9260 0 0 1040 9260 89 495 951 8765
Guna 49337 47148 3 17 0 0 3 17 3 3 0 14
  312048 183763 6475 22305 0 0 6475 22305 572 826 5903 21479
  751536 524641 28138 27067 0 0 28138 27067 1187 849 26951 26218
 
  East Discom -- STATUS OF METERIZATION AT THE END OF JUNE 2007
Name of Circle Total No.of Domestic Connections           Total No. of Unmetered connections New connection served during the Quarter without meter Total No. of unmetered connections (including unmetered new connections served during the quarter) Total No. of meters provided to unmetered connection Balance unmetered connections at the end of quarter June'07
Urban  Rural Urban  Rural Urban  Rural Urban  Rural Urban  Rural Urban  Rural
JBP(C/c) 164806 0 0 0 0 0 0 0 0 0 0 0
JBP(O&M) 33858 97880 2387 33640 0 0 2387 33640 16 251 2371 33389
Mandla  15971 92702 0 25458 0 6584 0 32042 0 198 0 31844
NSP 29791 43080 0 12351 0 0 0 12351 0 0 0 12351
Seoni 53495 163329 0 22683 0 1357 0 24040 0 89 0 23951
CWA 50683 145601 1013 58324 0 0 1013 58324 208 132 805 58192
Katni 33397 22198 508 1170 0 0 508 1170 0 0 508 1170
  382001 564790 3908 153626 0 7941 3908 161567 224 670 3684 160897
Sagar 86862 93006 1708 32131 0 0 1708 32131 278 156 1430 31975
Damoh 34261 45511 3430 16841 0 0 3430 16841 633 826 2797 16015
Chh'pur 39209 48078 763 17470 0 0 763 17470 0 12 763 17458
T'garh 25865 35209 976 9785 0 0 976 9785 0 152 976 9633
  186197 221804 6877 76227 0 0 6877 76227 911 1146 5966 75081
Rewa 59304 56171 3327 11370 0 0 3327 11370 45 0 3282 11370
Satna 60301 61281 202 19220 0 0 202 19220 98 168 104 19052
Sidhi 25000 38825 744 12696 0 0 744 12696 0 0 744 12696
Shahdol 48660 87857 2923 31460 0 0 2923 31460 34 20 2889 31440
  193265 244134 7196 74746 0 0 7196 74746 177 188 0 0
  761463 1E+06 17981 304599 0 7941 17981 312540 1312 2004 9650 235978
 
 STATUS OF METERIZATION AT THE END OF JUNE 2007
Region / Central Discom Total No.of domestic consumers Total No.of un-metered connections New connection served during the quarter without meter Total no. of meters provided to un-metered connections Balance un-metered connections at the end of quarter % unmeterd
Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural
Bhopal Region 439488 340878 21663 4762 0 0 615 23 21048 4739 4.8% 1.4%
Gwalior Region 439488 340878 21663 4762 0 0 615 23 21048 4739 4.8% 1.4%
TOTAL 751536 524641 28138 27067 0 0 1187 849 26951 26218 3.6% 5.0%
 
Jabalpur Region 382001 564790 3908 153626 0 7941 224 670 3684 160897 1.0% 28.1%
Sagar Region 186197 221804 6877 76227 0 0 911 1146 5966 75081 3.2% 33.9%
Rewa Region 193265 244134 7196 74746 0 0 177 188 7019 74558 3.6% 30.5%
TOTAL 761463 1E+06 17981 304599 0 7941 1312 2004 16669 310536 2.2% 29.9%
 
Indore Region 543762 338131 1323 52421 1426 6553 113 6225 2823 51453 0.5% 14.9%
Ujjain Region 298708 442914 0 0 0 0 0 0 0 0 0.0% 0.0%
TOTAL 842470 781045 1323 52421 1426 6553 113 6225 2823 51453 0.3% 6.5%