"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



PASCHIM KSHETRA VIDYUT VITARAN COMPANY LIMITED : INDORE
 REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 30.11.2006

Sl.No Name of
 Circle
X'mer  in service Date-wise Failure of Transformers Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replace-ment
2nd Nov 3rd Nov 4th  Nov 7th Nov 8th  Nov 10th Nov 13th Nov 14th Nov 15th Nov 16th Nov 17th  Nov 18th Nov 20th Nov 22nd Nov 23rd Nov 24th Nov 25th Nov 27th Nov 28th Nov 29th Nov 30th Nov
1 Ind City 4516 0 0 0 0 0 0 1 0 3 3 0 0 3 0 0 0 0 0 2 3 3 69 1.53 1.64 0
2 Ind O&M 7867 23 18 20 22 24 13 10 8 4 21 14 -16 -1 5 10 7 8 13 19 11 -12 915 11.36 9.99 24
3 Khandwa 4801 0 9 0 0 7 7 5 0 0 0 0 6 9 8 3 4 6 8 9 6 -6 362 7.54 6.92 16
4 Khargone 6580 0 20 16 12 6 2 0 -1 1 0 0 0 0 0 0 0 0 0 -19 -25 -26 497 7.55 7.31 0
5 Barwani 4186 10 11 8 5 0 3 4 5 5 5 5 5 2 4 4 5 3 2 4 0 0 426 10.15 7.43 7
6 Dhar 7996 27 27 0 19 2 12 12 18 18 23 12 15 10 13 6 9 13 6 10 20 3 867 10.84 9.67 30
7 Jhabua 2894 -24 0 10 10 13 0 6 -25 0 10 5 5 5 4 -7 0 5 0 -4 4 -8 224 7.74 7.59 0
 TOTAL I.R. 38840 36 85 54 68 52 37 38 5 31 62 36 15 28 34 16 25 35 29 21 19 -46 3360 8.61 7.72 77
8 Ujjain