"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

PASCHIM KSHETRA VIDYUT VITARAN COMPANY LIMITED : INDORE

REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 31.03.2007

Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replace-ment
2nd Mar 3rd Mar 5th Mar 6th Mar 7th Mar 12th Mar 14th Mar 15th Mar 16th Mar 19th Mar 20th Mar 22nd Mar 23rd Mar 26th Mar 29th Mar 31st Mar
1 Indore City 4516 0 0 0 2 0 5 0 0 0 3 3 0 1 1 2 1 143 2.93 2.47 0
2 Indore (O&M) 7867 3 0 1 0 0 0 0 0 0 0 2 3 0 0 13 0 1334 15.95 13.54 0
3 Khandwa 4801 0 8 7 4 4 0 0 6 0 0 0 0 0 0 0 19 730 15.21 9.20 0
4 Khargone 6580 0 0 0 0 0 8 0 0 0 0 0 0 0 20 0 0 630 9.46 9.89 0
5 Barwani 4186 0 0 0 2 0 5 0 0 0 0 4 5 5 0 4 1 613 14.61 9.88 0
6 Dhar 7996 0 0 3 8 0 4 5 0 0 0 12 0 2 3 0 0 1269 15.85 11.86 0
7 Jhabua 2894 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 286 9.74 9.81 0
TOTAL Indore 38840 3 8 11 16 4 22 5 6 0 3 24 8 8 24 19 21 5005 12.56 10.13 0
8 Ujjain 10944 3 2 0 2 7 2 -42 0 2 0 1 -19 0 0 18 0 2043 17.35 10.22 4
9 Dewas 6103 2 0 0 0 0 0 0 0 0 5 0 4 0 2 0 0 1842 29.45 22.15 5
10 Shajapur