"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

PASCHIM KSHETRA VIDYUT VITARAN COMPANY LIMITED : INDORE
                          REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 26.09.2006
Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replacement
4th sep 5th sep 6th sep 8th sep 12th sep 13th sep 14th sep 15th sep 18th sep 19th sep 20th sep 21st sep 22nd sep 25th sep 26th sep
1 Indore City 4516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0.97 1.08 0
2 Indore (O&M) 7867 4 6 3 3 2 2 6 4 0 9 9 4 0 6 9 292 3.71 5.73 9
3 Khandwa 4801 0 5 5 0 5 5 5 5 5 4 5 4 0 3 4 173 3.60 6.58 0
4 Khargone 6580 0 0 0 16 5 16 8 7 10 11 4 5 0 0 0 260 3.95 4.86 0
5 Barwani 4186 3 4 4 4 5 3 4 4 5 4 12 8 7 3 6 163 3.89 5.70 6
6 Dhar 7996 1 1 0 6 8 2 0 2 0 5 9 5 10 5 9 232 2.90 5.41 39
7 Jhabua 2894 0 0 0 0 10 0 0 0 0 0 0 0 5 0 0 88 3.04 3.57 5
 TOTAL I.R. 38840 8 16 12 29 35 28 23 22 20 33 39 26 22 17 28 1252 3.22 4.95 59
8 Ujjain 10944 0 1 0 0 5 1 3 6 9 10 10 15 6 12 9 359 3.28 4.19 23
9 Dewas 6103 0 0 0 3 0 4 0 3 0 1 0 0 4 0 0 302 4.95 9.49 5
10 Shajapur 5452 0 9 12 5 10 6 6 7 4 0 7 0 0 6 10 340 6.24 8.95 10
11 Ratlam 5583 0 0 0 0 3 3 2 2 3 4 4 4 4 2 2 237 4.25 7.36 5
12 Mandsaur 6761 5 5 6 3 6 10 6 3 10 4 7 7 5 10 7 200 2.96 3.03 37
13 Neemuch 2641 1 4 2 0 7 0 5 1 1 2 6 8 4 0 11 158 5.98 7.13 31
 TOTAL U.R. 37484 6 19 20 11 31 24 22 22 27 21 34 34 23 30 39 1596 4.26 6.22 111
Grand  Total 76324 14 35 32 40 66 52 45 44 47 54 73 60 45 47 67 2848 3.73 5.58 170
                                           
AVAILABILITY OF DISTRIBUTION TRANSFORMERS                      
Sl.No Name of  Region New Repair Total
25 63 100 A 100 25 63 100 A 100
KVA KVA KVA KVA KVA KVA KVA KVA
1 Indore 0 21 244 47 16 552 113 20 1013                      
2 Ujjain 0 23 114 42 34 794 315 11 1333                      
Total WZ 0 44 358 89 50 1346 428 31 2346