"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



PASCHIM KSHETRA VIDYUT VITARAN COMPANY LIMITED : INDORE
 REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 31.10.2006

Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replace-ment
7th Oct 9th     Oct 10th Oct 12th Oct 16th Oct 17th Oct 19th Oct 20th Oct 24th Oct 26th Oct 27th Oct 28th Oct 30th Oct 31st Oct
1 Indore City 4516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 1.06 1.58 0
2 Indore (O&M) 7867 9 10 8 6 15 3 3 24 20 23 25 21 16 18 576 7.16 7.93 25
3 Khandwa 4801 5 5 5 5 6 6 7 7 0 0 0 0 5 7 266 5.54 6.51 0
4 Khargone 6580 0 22 18 21 29 29 4 32 26 1 18 0 0 -63 486 7.39 6.86 0
5 Barwani 4186 34 18 0 0 1 10 8 9 9 -5 10 12 -2 0 315 7.51 6.85 10
6 Dhar 7996 0 4 0 7 0 11 34 22 0 30 22 17 0 33 495 6.19 7.50 8
7 Jhabua 2894 0 10 9 6 5 0 0 0 0 -5 10 7 31 27 206 7.12 5.41 37
 TOTAL I.R. 38840 48 69 40 45 56 59 56 94 55 44 85 57 50 22 2392 6.13 6.48 80
8 Ujjain 10944 10 6 12 5 11 9 14 16 17 7 19 21 32 39 689 6.05 6.29 72
9 Dewas 6103 10 0 0 0 33 50 17 9 54 20 3 0 -68 18 504 8.26 13.97 39
10 Shajapur 5452 11 11 14 10 0 55 21 31 -37 26 11 1 0 2 562 10.31 13.46 66
11 Ratlam 5583 7 4 2 4 60 28 18 4 25 13 15 -63 -17 4 377 6.75 10.24 5
12