"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

                                                     Poorv Kshetra Vidyut Vitran Company Limited : Jabalpur 

                 REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 31-07-2006

Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers
1st July 3rd July 4th July

 

5th July

 

6th July

 

7th July 10th July 11th July 12th July 13th July 17th July 19th July 20th July 21st July 24th July 31st July Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replacement
1 Jbp (CITY) 1215 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 19 1.41 1.82 0
2 Jbp (O&M) 3572 5 0 0 10 2 6 3 6 0 1 3 2 3 4 6 0 262 7.03 7.35 14
3 Mandla  2301 0 2 1 0 1 6 1 3 2 2 3 2 0 3 2 2 115 4.81 3.88 4
4 Narsingpur 4030 0 0 0 0 2 0 1 0 1 0 0 0 0 0 1 0 324 7.99 8.72 1
5 Seoni 4734 1 2 0 12 1 5 1 1 4 1 0 3 3 6 2 0 198 4.24 4.04 14
6 Chhindwara 6282 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 159 2.50 1.95 13
7 Katni 1259 0 3 0 4 0 0 5 1 3 1 2 0 0 0 2 0 74 5.70 4.99 1
CE (JR) 23393 6 9 3 28 8 19 13 14 12 7 10 9 8 15 15 2 1151 4.83 4.72 47
8 Rewa 3420 0 0 0 0 0 9 8 2 2 2 1 0 3 0 0 1 166 4.82 5.86 87
9 Satna 3126 0 0 4 0 0 1 4 3 4 3 3 3 3 1 0 6 189 5.81 6.15 11
10 Sidhi