"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



Poorv Kshetra Vidyut Vitaran Company Limited : Jabalpur

REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO Jan'07

Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers
5th Jan 6th Jan 8th Jan 9th Jan 10th Jan 11th Jan 12th Jan 15th Jan 16th Jan 17th Jan 18th Jan 19th Jan 20th Jan 22nd Jan 23rd Jan 24th Jan 25th Jan 27th Jan 29th Jan 31st Jan Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replacement
1 Jbp (City) 1349 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 36 2.61 3.70 0
2 Jbp (O&M) 3727 1 4 0 3 4 8 1 1 0 5 4 1 3 4 1 2 1 0 3 3 809 21.23 22.45 3
3 Mandla  2391 0 0 0 0 0 0 0 0 2 0 4 0 0 4 0 1 0 0 1 0 210 8.77 10.21 0
4 Narsinghpur 4055 6 0 6 1 0 0 0 5 0 0 6 2 0 9 3 0 7 0 0 8 763 18.77 25.83 10
5 Seoni 4668 1 1 0 0 0 2 0 1 0 0 1 0 1 0 1 0 2 0 1 0 489 10.34 11.15 0
6 Chhindwara 6354 0 0 3 4 4 0 10 8 5 0 0 6 4 4 0 0 0 0 0 0 590 9.23 7.55 0
7 Katni 1298 4 0 2 0 0 0 0 1 0 0 0 3 0 1 0 0 0 2 2 0 210 15.75 16.60 2
CE  Jabalpur 23842 12 5 11 8 9 11 11 16 7 5 15 12 8 22 5 4 10 2 7 11 3107 12.89 14.25 15
8 Rewa 3447 0 3 8 2 0 0 0 0 0 0 3 0 0 0 4 0 0 0 0 4 537 15.14 19.33 4
9 Satna 3254 4 9 0 0 0 0 10 0 1 1 0 3 2 4 0 3 1 5 7 4 664 20.02 24.06 2
10 Sidhi 2059 5 8 0 0 3 0 1 0 2 1 0 4 0 1 0 2 0 0 0 2 329 15.92 14.93 2
11 Shahdol