"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



Poorv Kshetra Vidyut Vitaran Company Limited : Jabalpur

REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 31.10.06 

Sl.No Name of
Circle
X'mer  in service Date-wise Failure of Transformers
1st Oct 5th Oct 6th Oct 7th Oct 9th Oct 10th Oct 12th Oct 13th Oct 17th Oct 18th Oct 19th Oct 20th Oct 26th Oct 27th Oct 28th Oct 30th Oct 31st Oct Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replace-ment
1 Jabalpur
(CITY)
1349 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 2.30 3.70 0
2 Jabalpur
(O&M)
3727 13 4 9 1 2 5 2 11 0 0 12 4 20 8 15 11 17 584 15.67 13.69 9
3 Mandla  2391 0 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 172 7.19 8.00 0
4 Narsingpur 4055 12 1 3 2 3 0 3 2 0 7 8 3 0 15 3 0 0 418 10.31 16.01 12
5 Seoni 4668 1 5 0 4 5 6 0 4 2 6 1 2 1 6 7 5 3 378 8.10 9.05 12
6 Chhindwara 6354 0 3 3 3 3 3 0 0 3 3 9 9 0 18 16 14 10 327 5.15 5.25 0
7 Katni 1298 1 1 0 4 4 2 2 3 0 8 0 3 3 0 1 0 0 162 12.48 12.26 4
CE (JR) 23842 29 14 15 14 19 17 8 21 5 24 30 21 24 47 42 30 30 2072 8.69 9.71 37
8 Rewa 3447 0 0 0 22 16 0 2 0 0 0 12 10 0 0 0 5 2 363 10.53 12.85 11
9 Satna 3254 0 34 15 0 10 10 11 11 5 9 3 2 4 9 3 15 6 443 13.61 15.27 40
10 Sidhi