"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

                        Poorv Kshetra Vidyut Vitaran Company Limited : Jabalpur
REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 24-08-06
Sl. No Name of Circle X'mer  in service Date-wise Failure of Transformers
1st Aug 5th Aug 14th Aug 17th Aug 18th Aug 19th Aug 22nd Aug 24th Aug Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replacement
1 Jabalpur (CITY) 1349 0 1 0 0 0 1 0 0 23 1.70 2.14 0
2 Jabalpur (O&M) 3727 0 0 0 4 5 5 2 5 319 8.56 9.25 20
3 Mandla  2391 3 2 3 2 0 0 1 2 134 5.60 4.95 2
4 Narsinghpur 4055 0 0 0 1 0 0 0 0 325 8.01 9.10 2
5 Seoni 4668 0 4 1 4 5 3 4 0 243 5.21 4.95 20
6 Chhindwara 6354 2 2 0 0 0 0 0 3 181 2.85 2.28 4
7 Katni 1298 3 0 0 2 0 0 0 2 88 6.78 7.00 4
CE (JR) JBP. 23842 8 9 4 13 10 9 7 12 1313 5.51 5.57 52
8 Rewa 3447 2 3 3 3 4 0 2 2 204 5.92 7.46 108
9 Satna 3254 1 6 0 0 0 0 0 12 231 7.10 8.82 39
10 Sidhi 2059 0 0 0 0 0 14 0 0 126 6.12 7.35 32
11 Shahdol 2833 4 0 0 7 0 3 3 2 143 5.05 5.84 5
CE Rewa 11593 7 9 3 10 4 17 5 16 704 6.07 7.41 184
12 Sagar 4108 0 0 0 4 2 5 1 0 203 4.94 6.40 0
13 Damoh 2457 0 0 0 0 0 0 2 1 109 4.44 4.92 0
14 Chhatarpur 2769 2 1 0 0 0 0 10 0 158 5.71 5.52 1
15 Tikmagarh 2514 0 0 0 12 0 0 0 1 113 4.49 4.14 0
CE Sagar (SR) 11848 2 1 0 16 2 5 13 2 583 4.92 5.40 1
Grand Total (EZ) 47283 17 19 7 39 16 31 25 30 2600 5.50 5.98 237
 
Availability of distribution transformers        
Sl.No. Name of Region Transformer available. Total
New Repair 
25 63 100 A100  25 63 100 A100 
KVA KVA KVA KVA KVA KVA KVA KVA
1 Jabalpur  0 0 2 0 151 10 1 3 167
2 Sagar 0 0 0 0 20