"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

 
                          REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 29.09.2006
Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers
20th sep 21st sep 22nd sep 23rd sep 25th sep 26th sep 27th sep 28th sep 29th sep Total failure as on date %  Failure 06-07 % Failure 05-06 Balance for replacement
1 Bhopal (CITY) 4006 0 0 0 0 0 6 0 0 0 58 1.45% 1.25% 6
2 Bhopal (O&M) 6459 0 14 2 0 0 0 5 0 27 491 7.60% 6.12% 109
3 Vidisha 2693 0 0 0 0 0 0 0 0 0 217 8.06% 5.44% 47
4 Sehore 3553 0 0 17 0 0 6 7 0 0 202 5.69% 4.99% 37
5 Rajgarh 5497 11 0 0 0 0 0 0 23 0 492 8.95% 6.62% 328
6 Hos' bad 4723 0 0 0 24 24 7 0 0 0 408 8.64% 5.02% 37
7 Betul 4025 0 0 0 11 11 0 0 0 0 127 3.16% 3.71% 12
Total BPL 30956 11 14 19 35 35 19 12 23 27 1995 6.44% 4.94% 576
8 Gwalior(City) 2077 0 1 0 0 0 0 5 0 0 77 3.71% 6.04% 17
9 Gwalior(O&M) 4455 0 0 14 0 0 11 7 0 9 423 9.49% 8.64% 129
10 Guna 5638 0 27 0 0 0 6 0 0 18 307 5.45% 6.26% 134
11 Shivpuri 5626 0 0 0 26 26 0 9 0 0 448 7.96% 8.73% 203
12 Morena 9837 0 24 0 0 0 18 0 7 0 672 6.83% 4.71% 189
Total GWL 27633 0 52 14 26 26 35 21 7 27 1927 6.97% 6.56% 672
TOTAL CZ 58589 11 66 33 61 61 54 33 30 54 3922 6.69% 4.14% 1248
                               
AVAILABILITY OF DISTRIBUTION TRANSFORMERS
S.NO. NAME OF REGION TRANSFORMERS AVAILABLE AS ON 29-09-06 TOTAL
NEW REPAIRED
25KVA 63KVA 100KVA 200KVA 315KVA 25KVA 63KVA 100KVA 200KVA