![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
| MADHYA KSHETRA VIDYUT VITARAN COMPANY LIMITED : BHOPAL | ||||||||||||
| REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 22.08.2006 | ||||||||||||
| Sl.No | Name of Circle | X'mer in service | Date-wise Failure of Transformers | |||||||||
| 8th Aug | 10th Aug | 11th Aug | 14th Aug | 18th Aug | 22nd Aug | Total failure as on date | % Failure 06-07 | % Failure 05-06 | Balance for replacement | |||
| 1 | Bhopal (CITY) | 3554 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0.85% | 1.25% | 3 |
| 2 | Bhopal (O&M) | 6295 | 0 | 5 | 0 | 10 | 7 | 0 | 318 | 4.92% | 6.12% | 52 |
| 3 | Vidisha | 2648 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 4.83% | 5.44% | 11 |
| 4 | Sehore | 3440 | 7 | 0 | 0 | 0 | 0 | 0 | 147 | 4.14% | 4.99% | 2 |
| 5 | Rajgarh | 5397 | 9 | 0 | 6 | 0 | 0 | 0 | 322 | 5.86% | 6.62% | 195 |
| 6 | Hos' bad | 4658 | 9 | 0 | 5 | 0 | 0 | 0 | 278 | 5.89% | 5.02% | 41 |
| 7 | Betul | 3989 | 0 | 0 | 0 | 0 | 0 | 7 | 101 | 2.51% | 3.71% | 4 |
| Total BPL | 29981 | 25 | 5 | 11 | 10 | 7 | 8 | 1330 | 4.30% | 4.94% | 308 | |
| 8 | Gwalior (City) | 1522 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 2.55% | 6.04% | 16 |
| 9 | Gwalior(O&M) | 4067 | 4 | 0 | 1 | 2 | 5 | 10 | 304 | 6.82% | 8.64% | 112 |
| 10 | Guna | 5083 | 0 | 0 | 0 | 20 | 0 | 12 | 222 | 3.94% | 6.26% | 101 |
| 11 | Shivpuri | 5272 | 0 | 0 | 4 | 13 | 0 | 2 | 326 | 5.79% | 8.73% | 139 |
| Morena | 9666 | 0 | 0 | 0 | 0 | 1 | 14 | 492 | 5.00% | 4.71% | 150 | |
| Total GWL | 25610 | 6 | 0 | 5 | 35 | 6 | 38 | 1397 | 5.06% | 6.56% | 518 | |
| TOTAL CZ | 55591 | 31 | 5 | 16 | 45 | 13 | 46 | 2727 | 4.65% | 4.14% | 826 | |
|
AVAILABILITY OF DISTRIBUTION TRANSFORMERS |
||||||||||||
| S.NO. | NAME OF REGION | TRANSFORMERS AVAILABLE AS ON 22.08.06 | TOTAL | |||||||||
| NEW | REPAIRED | |||||||||||
| 25 KVA | 63KVA | 100KVA | 200KVA | 315KVA | 25KVA | 63KVA | 100KVA | 200KVA | 315KVA | |||
| 1 | BHOPAL | 0 | 0 | 0 | 4 | 13 | 77 | 508 | 595 | 34 | 10 | 1241 |
| 2 | GWALIOR | 0 | 0 | 84 | 0 | 0 | 49 | 26 | 29 | 10 | 4 | 202 |
| TOTAL CENTRAL DISCOM | 0 | 0 | 84 | 4 | 13 | 126 | 534 | 624 | 44 | 14 | 1443 | |