"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

WEST ZONE DISTRIBUTION COMPANY
REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 28/4/2006  
Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replacement
7th Apr-06 10th Apr-06 13th Apr-06 15th Apr-06 17th Apr-06 18th Apr-06 19th Apr-06 20th Apr-06 21st Apr-06 22nd Apr-06 24th Apr-06 25th Apr-06 26th Apr-06 28th Apr-06
1 Ind CC 4092 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.03 0
2 Ind O&M 7538 0 7 1 1 0 7 0 3 0 0 -1 0 0 1 20 0.27 0.42 1
3 Khandwa 4611 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.04 0.24 2
4 Khargone 6471 0 3 0 4 0 0 0 0 0 4 0 0 3 0 14 0.22 0.16 0
5 Barwani 4103 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.07 0.67 0
6 Dhar 7746 0 0 3 0 0 1 1 0 0 0 0 1 0 0 6 0.08 0.37 6
7 Jhabua 2844 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
  Total I.R. 37405 0 12 4 5 0 8 1 3 0 4 -1 1 3 1 45 0.12 0.30 9
8 Ujjain 10529 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0.03 0.55 0
9 Dewas 5991 0 0 4 0 0 0 8 0 5 0 0 0 0 4 28 0.47 0.42 26
10 Shajapur 5426 0 0 0 0 0 0 0 3 0 2 0 0 0 0 5 0.09 0.13 5
11 Ratlam 5315 0 0 1 0 0 2 0 0 0 0 0 0 0 0 7 0.13 0.19 1
12 Mandsaur 6761 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0.04 0.05 0
13 Neemuch 2641 2 4 0 1 1 0 4 0 1 0 0 1 2 1 22 0.83 0.75 16
  Total U.R 36663 2 6 6 1 1 2 12 3 6 2 1 1 2 5 68 0.19 0.34 48
  G.Total 74068 2 18 10 6 1 10 13 6 6 6 0 2 5 6 113 0.15 0.32 57
AVAILABILITY OF DISTRIBUTION TRANSFORMERS
Sl.No Name of Region New Repair Total
25 63 100 A100 25 63 100 A100
KVA KVA KVA KVA KVA KVA KVA KVA
1 Indore 0 32 257 41 64 1055 444 16 1909
2 Ujjain 0 175 295 74 55 1382 843 35 2859
Total    0 207 552 115 119 2437 1287 51 4768