"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

WEST ZONE DISTRIBUTION COMPANY

REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 15/5/2006  

Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers Total Failure as on date % Failure 06-07 % Failure 05-06 Balance for Replacement
1st May-06 2nd May-06 3rd May-06 4th May-06 5th May-06 6th May-06 8th May-06 9th May-06 10th May-06 15th May-06
1 Indore City 4516 1 0 0 0 0 0 0 0 0 0 1 0.02 0.03 0
2 Indore O&M 7538 1 0 0 0 0 0 0 0 0 5 28 0.37 0.43 0
3 Khandwa 4611 0 0 0 0 0 0 0 0 0 0 2 0.04 0.28 2
4 Khargone 6471 3 0 5 0 5 5 0 0 0 0 32 0.49 0.48 0
5 Barwani 4128 0 0 0 0 0 2 0 1 0 0 8 0.19 0.99 0
6 Dhar 7775 4 0 0 0 1 0 2 0 0 0 13 0.17 0.53 13
7 Jhabua 2844 0 0 0 0 0 0 0 0 0 0 0 0.00 0.14 0
Total I.R. 37883 9 0 5 0 6 7 2 1 0 5 84 0.22 0.44 15
8 Ujjain 10529 0 4 0 0 1 0 0 0 1 1 10 0.09 1.05 1
9 Dewas 5991 2 0 0 0 0 7 0 4 0 0 52 0.87 1.07 6
10 Shajapur 5426 0 0 2 0 1 0 0 3 2 0 17 0.31 0.57 5
11 Ratlam 5315 0 0 2 0 0 0 0 0 0 2 11 0.21 0.56 2
12 Mandsaur 6761 0 0 0 0 0 0 0 0 1 0 4 0.06 0.25 0
13 Neemuch 2641 0 3 0 0 0 2 0 1 0 0 29 1.10 1.50 2
Total U.R 36663 2 7 4 0 2 9 0 8 4 3 123 0.34 0.79 16
G.Total 74546 11 7 9 0 8 16 2 9 4 8 207 0.28 0.61 31
AVAILABILITY OF DISTRIBUTION TRANSFORMERS
Sl.No Name of  Region New Repair Total
25 63 100 A 100 25 63 100