"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

WEST ZONE DISTRIBUTION COMPANY
  REPORT OF FAILURE Distribution. TRANSFORMERS DURING THE YEAR 2005-06 UPTO 31/1/2006  
Sl.No Name of Circle X'mer  in service                            Date-wise Failure of Transformers
3rd Jan 06 4th Jan 06 5th Jan 06 6th Jan 06 7th Jan 06 9th Jan 06 10th Jan 06 12th Jan 06 15th Jan 06 16th Jan 06 17th Jan 06 18th Jan 06 19th Jan 06 20th Jan 06 24th Jan 06 27th Jan 06 28thJan 06 31st Jan 06 Total Failure as on date % Failure 05-06 % Failure 04-05 Balance for Replacement
1 Ind CC 4087 0 0 0 0 0 0 0 2 2 0 0 2 1 0 0 0 1 0 86 2.10 2.39 0
2 Ind O&M 7695 2 4 1 3 1 4 0 0 7 3 1 4 3 3 0 0 6 0 931 12.10 18.03 0
3 Khandwa 4611 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 340 7.37 8.64 0
4 Khargone 6462 0 0 0 0 0 0 0 0 0 3 4 0 3 0 1 0 0 6 565 8.74 12.93 0
5 Barwani 4089 0 1 0 0 2 0 2 2 0 1 2 1 3 2 1 -1 -1 -2 346 8.46 11.04 0
6 Dhar 7724 0 3 3 3 3 3 0 0 3 0 6 2 1 1 5 0 3 0 844 10.93 25.99 0
7 Jhabua 2844 0 0 0 0 6 6 0 2 0 0 0 0 0 0 0 0 0 0 265 9.32 14.02 0
  Total I.R. 37512 2 8 4 6 12 13 2 6 12 7 13 9 11 6 8 -1 9 4 3377 9.00 14.95 0
8 Ujjain 10433 0 0 2 4 5 3 0 2 4 2 2 1 4 0 4 0 2 -3 1008 9.66 25.69 1
9 Dewas 5984 3 0 1 5 0 11 0 11 0 9 8 0 0 7 0 -6 1 -4 1192 19.92 29.33 2
10 Shajapur 5320 8 8 9 8 5 2 9 4 4 0 0 3 3 4 4 -6 1 0 1224 23.01 31.32 0
11 Ratlam 5315 0 0 3 4 6 4 3 0 6 5 2 6 5 6 0 6 5 1 771 14.51 37.05 8
12 Mandsaur 6669 0 6 0 1 0 0 0 3 3 0 1 0 4 5 0 0 0 1 608 9.12 19.92 0
13 Neemuch 2591 2 3 2 2 1 2 0 2 2 2 0 3 1 3 0 2 0 0 476 18.37 29.95 0
  Total U.R 36312 13 17 17 24 17 22 12 22 19 18 13 13 17 25 8 -4 9 -5 5279 14.54 28.21 11
  G.Total 73824 15 25 21 30 29 35 14 28 31 25 26 22 28 31 16 -5 18 -1 8656 11.73 21.37 11
                                                 
AVAILABILITY OF DISTRIBUTION TRANSFORMERS AS ON 31-01-06
Sl. Name of  New Repair Total
No. Region

 

25 63 100 A 100 25 63 100 A 100                            
  KVA KVA KVA KVA KVA KVA KVA KVA
1 Indore 0 73 96 7 44 679 328 46 1273
2 Ujjain 12 185 378 14 49 821 389 18 1866
Total West Discom 12 258 474 21 93 1500 717 64 3139