"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

EAST ZONE COMPANY
                                                  REPORT OF FAILURE DISTRIBUTION TRANSFORMERS -  February'2006
Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers
2nd Feb-06 3rd Feb-06 4th Feb-06 6th Feb-06 7th Feb-06 8th Feb-06 10th Feb-06 13th Feb-06 14th Feb-06 15th Feb-06 16th Feb-06 17th Feb-06 18th Feb-06 20th Feb-06 21st Feb-06 22nd Feb-06 23rd Feb-06 24th Feb-06 25th Feb-06 27th Feb-06 28th Feb-06 Total failure % failure 05-06 % failure 04-05 Balance for replace-
ment
1 JBP CITY 1215 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 47 3.87 4.32 0
2 JBP (O&M) 3572 11 0 1 0 2 0 2 0 0 5 1 0 0 3 2 0 2 3 0 0 0 834 23.35 27.32 0
3 Mandla  2301 1 2 1 0 2 1 1 0 0 2 1 2 0 0 1 0 0 0 0 0 0 250 10.86 11.16 0
4 Narsinghpur 4030 1 6 4 1 0 1 5 8 3 0 4 6 0 5 1 0 7 4 0 2 2 1097 27.22 25.36 12
5 Seoni 4734 2 0 1 1 0 0 1 0 2 0 0 0 3 1 0 0 1 0 0 0 1 541 11.43 10.97 0
6 Chhindwara 6282 0 0 0 4 2 2 1 0 0 2 2 1 2 2 0 1 3 2 3 1 3 505 8.04 11.98 0
7 Katni 1259 2 0 0 0 0 0 0 0 0 0 2 0 1 0 4 0 1 0 0 0 0 220 17.47 18.04 1
  CE Jbp 23393 17 8 7 6 6 4 10 8 5 11 10 9 6 11 8 1 14 9 3 3 6 3494 14.94 16.32 13
8 Rewa 3420 3 2 4 1 4 1 5 4 0 5 1 0 4 0 2 2 1 0 4 1 3 708 20.70 22.78 3
9 Satna 3126 0 0 3 3 5 2 1 6 4 5 6 1 3 1 3 2 3 7 0 0 3 821 26.26 27.39 0
10 Sidhi 2003 3 0 0 1 0 1 0 0 0 1 0 0 0 0 2 0 0 2 0 2 0 311 15.53 14.00 0
11 Shahdol 2828 0 0 3 0 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 389 13.76 11.81 0
  CE Rewa 11377 6 2 10 5 10 7 6 10 4 11 7 1 7 1 7 4 6 9 4 3 6 2229 19.59 19.77 3
12 Sagar 3954 4 3 2 1 1 3 2 2 0 4 0 3 0 0 1 0 0 1 0 0 2 801 20.26 21.07 0
13 Damoh 2316 3 4 0 0 0 0 2 3 3 4 2 1 0 0 1 0 0 4 5 0 0 468 20.21 27.67 0
14 Chhatarpur 2734 0 5 4 3 0 3 2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 376 13.75 17.80 0
15 Tikmagarh 2488 0 0 0 0 0 2 0 3 0 2 1 0 1 2 4 1 0 0 1 1 0 439 17.64 16.90 0
  CE Sagar 11492 7 12 6 4 1 8 6 9 3 10 3 4 1 2 6 1 0 5 10 1 2 2084 18.13 20.71 0
  G. Total 46262 30 22 23 15 17 19 22 27 12 32 20 14 14 14 21 6 20 23 17 7 14 7807 16.88 18.26 16
                     
Availability of distribution transformers
Sl.No. Name of Region Transformer available as on 28-02-06 Total
25 63 100 A100  25 63 100 A100 
KVA KVA KVA KVA KVA KVA KVA KVA
1 Jabalpur  0 0 0 17 296 58 67 11 449
2 Sagar 0 0 69 18 0 219 115 19 440
3 Rewa 0 0 7 13 0 22 10 0 52
  Total DISCOM 0 0 76 48 296 299 192 30 941