"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

EAST ZONE COMPANY
REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 29.04.2006
Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers Total failure % failure 06-07 % failure 05-06 Balance for replacement
3rd Apr-06 4th Apr-06 5th Apr-06 7th Apr-06 10th Apr-06 13th Apr-06 15th Apr-06 17th Apr-06 18th Apr-06 19th Apr-06 20th Apr-06 21st Apr-06 25th Apr-06 26th Apr-06 27th Apr-06 28th Apr-06 29th Apr-06
1 JBP CITY 1349 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0.15 0.09 0
2 JBP (O&M) 3689 0 10 7 0 6 6 5 14 0 2 1 2 0 3 6 0 9 98 2.66 1.89 5
3 Mandla  2324 0 0 0 0 0 0 0 2 0 2 0 2 2 3 0 0 1 15 0.65 0.52 2
4 Narsinghpur 4055 0 6 0 0 0 12 15 13 15 0 5 9 14 6 11 5 12 148 3.65 3.42 45
5 Seoni 4668 0 0 1 3 0 1 0 1 3 6 3 6 1 1 1 2 4 41 0.88 0.71 3
6 Chhindwara 6354 2 0 0 0 3 2 0 0 3 2 3 2 2 2 3 4 4 34 0.54 0.39 0
7 Katni 1307 0 2 0 0 4 0 1 0 1 2 0 0 0 3 3 0 0 18 1.38 1.13 2
 CE Jabalpur 23746 2 18 8 3 13 21 21 30 24 14 12 21 19 18 24 11 30 356 1.50 1.25 57
8 Rewa 3449 1 0 4 0 9 4 13 0 0 2 6 2 0 1 3 0 2 57 1.65 0.98 19
9 Satna 3254 0 2 0 1 0 7 0 0 1 2 3 16 4 4 3 4 0 50 1.54 1.27 0
10 Sidhi 2051 1 0 0 0 0 1 3 1 0 0 0 0 2 3 1 1 2 21 1.02 1.11 0
11 Shahdol 2833 4 0 0 0 0 1 0 2 3 0 0 0 4 0 0 0 3 17 0.60 0.32 0
CE Rewa 11587 6 2 4 1 9 13 16 3 4 4 9 18 10 8 7 5 7 145 1.25 0.92 19
12 Sagar 4039 0 0 0 0 0 0 5 0 0 0 0 0 3 3 1 0 4 35 0.87 0.33 0
13 Damoh 2382 0 0 0 0 0 6 0 0 2 2 0 2 5 2 0 0 0 32 1.34 0.40 0
14 Chhatarpur 2764 0 0 0 0 0 3 0 10 3 3 5 0 0 1 0 0 0 36 1.30 0.30 0
15 Tikmagarh 2504 0 0 0 0 3 5 2 0 0 4 5 0 1 1 3 0 0 24 0.96 0.41 0
CE Sagar 11689 0 0 0 0 3 14 7 10 5 9 10 2 9 7 4 0 4 127 1.09 0.35 0
Grand Total 47022 8 20 12 4 25 48 44 43 33 27 31 41 38 33 35 16 41 628 1.34 0.95 76
Availability of distribution transformers
Sl.No. Name of Region New Repair  Total
25 63 100 A100  25 63 100 A100 
KVA KVA KVA KVA KVA KVA KVA KVA
1 Jabalpur  0 0 0 7 313 23 23 2 368
2 Sagar 0 0 53 2 9 222 93 0 379
3 Rewa 0 0 0 0 0 3 1 2 6
  Total  0 0 53 9 322 248 117 4 753