"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

 REPORT OF FAILURE/REPLACEMENT OF DISTRIBUTION TRANSFORMERS DURING THE YEAR 2005-06 UPTO 31.3.06

Sl.No Name of Circle X,mer  in service

Transformer failed 

Transformer replaced

Balance for replacement

During the    day fail During the day replace % Failure 05-06 % Failure 04-05
25 63 100 A100  Total 25 63 100 A100  Total 25 63 100 A100  Total
KVA KVA KVA KVA   KVA KVA KVA KVA   KVA KVA KVA KVA  
1 Jbp City 1314 0 2 6 42 50 0 2 6 42 50 0 0 0 0 0 0 0 3.81 4.49
2 Jbp O&M 3678 78 378 331 75 862 78 378 331 75 862 0 0 0 0 0 0 0 23.44 29.47
3 Mandla  2352 110 115 34 6 265 110 115 34 6 265 0 0 0 0 0 5 5 11.27 11.94
4 Narsingpur 4057 20 514 553 48 1135 20 514 553 48 1135 0 0 0 0 0 -22 -22 27.98 27.01
5 Seoni 4584 160 238 143 24 565 160 238 143 24 565 0 0 0 0 0 0 1 12.33 11.39
6 Chhindwara 6331 61 213 261 15 550 61 213 261 15 550 0 0 0 0 0 5 5 8.69 12.47
7 Katni 1298 11 97 102 25 235 11 93 102 25 231 0 4 0 0 4 0 0 18.10 19.73
 CE  JBP. 23614 440 1557 1430 235 3662 440 1553 1430 235 3658 0 4 0 0 4 -12 -11 15.51 17.33
8 Rewa 3447 24 376 324 35 759 24 373 320 35 752 0 3 4 0 7 2 4 22.02 23.38
9 Satna 3168 27 336 458 40 861 27 336 458 40 861 0 0 0 0 0 0 2 27.18 28.79
10 Sidhi 2051 34 209 71 8 322 34 209 71 8 322 0 0 0 0 0 0 1 15.70 14.55
11 Shahdol 2833 105 220 74 17 416 105 220 74 17 416 0 0 0 0 0 0 0 14.68 12.24
 CE Rewa  11499 190 1141 927 100 2358 190 1138 923 100 2351 0 3 4 0 7 2 7 20.51 20.54
12 Sagar 4039 43 402 303 74 822 43 402 303 74 822 0 0 0 0 0 0 0 20.35 21.95
13 Damoh 2382 27 249 166 36 478 27 249 166 36 478 0 0 0 0 0 0 0 20.07 28.46
14 Chhatarpur 2764 39 220 103 42 404 39 220 103 42 404 0 0 0 0 0 6 6 14.62 18.39
15 Tikmagarh 2504 13 216 198 36 463 13 216 198 36 463 0 0 0 0 0 3 3 18.49 17.31
 CE Sagar 11689 122 1087 770 188 2167 122 1087 770 188 2167 0 0 0 0 0 9 9 18.54 21.40
 Grand Total 46802 752 3785 3127 523 8187 752 3778 3123 523 8176 0 7 4 0 11 -1 5 17.49 19.13

Availability of distribution transformers

Sl.No. Name of Region Transformer available. Total
New Repair 
25 63 100 A100  25 63 100 A100 
KVA KVA KVA KVA KVA KVA KVA KVA
1 Jabalpur  0 0 2 8 324 80 82 7 503
2 Sagar 0 0 59 3 2 241 131 20 456
3 Rewa 0 0 0 1 0 17 51 13 82
  Total DISCOM 0 0 61 12 326 338 264 40 1041