![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
| CENTRAL ZONE COMPANY | |||||||||||||||||||||||
| REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 06-07 UPTO 30.4.2006 | |||||||||||||||||||||||
| Sl.No | Name of Circle | X'mer in service | Date-wise Failure of Transformers | Total Failure as on date | % Failure 06-07 | % Failure 05-06 | Balance for Replace-ment | ||||||||||||||||
| 1st Apr-06 | 3rd Apr-06 | 4th Apr-06 | 5th Apr-06 | 7th Apr-06 | 10th Apr-06 | 12th Apr-06 | 13th Apr-06 | 15th Apr-06 | 17th Apr-06 | 18th Apr-06 | 22nd Apr-06 | 24th Apr-06 | 26th Apr-06 | 28th Apr-06 | 29th Apr-06 | 30th Apr-06 | |||||||
| 1 | Bhopal (CITY) | 4006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.07% | 0.31% | 2 |
| 2 | Bhopal (O&M) | 6459 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 7 | 2 | 63 | 0.98% | 0.91% | 15 |
| 3 | Vidisha | 2693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 2 | 0 | 33 | 1.23% | 0.15% | 25 |
| 4 | Sehore | 3553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 0.79% | 0.52% | 6 |
| 5 | Rajgarh | 5497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 42 | 0.76% | 0.56% | 36 |
| 6 | Hos' bad | 4723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 69 | 1.46% | 0.60% | 19 |
| 7 | Betul | 4025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 51 | 1.27% | 0.90% | 15 |
|
Total BPL |
30956 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 3 | 10 | 25 | 7 | 2 | 25 | 35 | 0 | 26 | 22 | 289 | 0.93% | 0.61% | 118 | |
| 8 | Gwalior (City) | 2077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.29% | 1.18% | 6 |
| 9 | Gwalior (O&M) | 4455 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 6 | 6 | 2 | 6 | 6 | 3 | 0 | 64 | 1.44% | 1.04% | 34 |
| 10 | Guna | 5638 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 10 | 2 | 0 | 0 | 9 | 0 | 30 | 0.53% | 0.61% | 16 |
| 11 | Shivpuri | 5626 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 19 | 0 | 5 | 0 | 0 | 0 | 22 | 0 | 80 | 1.42% | 1.06% | 52 |
| 12 | Morena | 9837 | 0 | 9 | 3 | 0 | 0 | ||||||||||||||||