"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

                                              CENTRAL ZONE COMPANY
              REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2005-06 UPTO 31.1.06
Sl.No Name of Circle X'mer  in service    Date-wise Failure of Transformers 
2nd Jan-06 3rd Jan-06 4th Jan-06 5th Jan-06 7th Jan-06 10th Jan-06 12th Jan-06 13th Jan-06 16th Jan-06 17th Jan-06 18th Jan-06 19th Jan-06 20th Jan-06 23rd Jan-06 24th Jan-06 25th Jan-06 27th Jan-06 28th Jan-06 31st Jan-06 Total Failure as on date % Failure 05-06 % Failure 04-05 Balance for Replace-ment
1 Bpl (CITY) 3554 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 69 1.94% 2.56% 1
2 Bpl (O&M) 6295 0 21 7 0 9 3 15 2 3 5 0 11 0 7 4 5 3 9 8 1498 23.80% 25.38% 28
3 Vidisha 2648 0 0 0 0 0 1 0 0 3 3 1 0 0 0 4 0 0 0 0 601 22.70% 18.97% 27
4 Sehore 3440 0 0 10 0 0 0 11 0 0 10 0 0 0 0 5 0 0 0 9 799 23.23% 29.13% 1
5 Rajgarh 5397 0 3 0 2 0 8 2 0 0 4 2 0 2 0 4 2 0 2 4 1287 23.85% 32.49% 188
6 Hos' bad 4658 13 5 0 0 10 14 2 2 6 11 0 4 4 5 7 2 11 5 1 1163 24.97% 24.11% 24
7 Betul 3989 0 4 0 2 4 0 2 5 0 0 0 0 10 0 2 1 0 0 0 470 11.78% 11.42%

0

Total BPL 29981 13 33 17 4 23 26 32 9 12 33 5 15 16 12 26 10 14 16 22 5887 19.64% 21.92% 269
8 Gwalior CC 1522 0 1 2 2 0 8 3 3 0 0 0 7 0 0 5 0 0 0 5 205 13.47% 13.58% 18
9 Gwalior O&M 4067 0 2 14 1 3 11 2 6 4 4 10 5 4 2 0 11 7 5 5 1049 25.79% 20.74% 78
10 Guna 5083 4 0 11 0 1 13 0 0 6 12 2 0 11 0 0 11 0 10 0 1154 22.70% 29.61% 164
11 Shivpuri 5272 0 0 12 0 0 5 0 0 0 0 24 0