"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

PASCHIM KSHETRA VIDYUT VITARAN COMPANY LIMITED : INDORE
REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 31.05.2007

Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers Total Failure as on date % Failure 07-08 % Failure 06-07 Balance for Replacement
3rd May 4th May 5th May 7th May 9th May 11th May 14th May 15th May 18th May 19th May 22nd May 23rd May 25th May 31st May
1 Indore City 4516 0 0 0 0 4 0 0 0 0 0 2 0 0 0 15 0.31 0.20 0
2 Indore (O&M) 7867 0 0 0 0 2 7 0 0 0 0 2 0 0 0 53 0.63 0.54 6
3 Khandwa 4801 0 0 0 0 0 8 11 3 0 0 3 0 1 2 80 1.66 0.35 18
4 Khargone 6580 0 0 9 0 8 0 0 0 4 0 9 0 0 12 81 1.22 0.66 12
5 Barwani 4186 0 0 0 2 2 0 0 0 0 0 0 0 6 0 41 0.98 0.39 27
6 Dhar 7996 2 0 2 0 1 4 0 0 0 0 0 5 0 0 42 0.52 0.35 5
7 Jhabua 2894 0 0 0 0 0 0 0 0 0 0 0 0 3 0 6 0.20 0.07 6
 TOTAL I.R. 38840 2 0 11 2 17 19 11 3 4 0 16 5 10 14 318 0.80 0.41 74
8 Ujjain 10944 0 0 0 0 0 0 0 0 3 1 2 1 4 2 30 0.25 0.36 15
9 Dewas 6103 0 0 0 0 0 0 0 0 0 0 0 0 4 5 32 0.51 1.80 17
10 Shajapur 5452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.13 0.90 7
11 Ratlam 5583 0 0 0 1 0 0 0 2 0 0 0 0 4 4 46 0.82 0.51 30
12 Mandsaur 6761 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.07 0
13 Neemuch 2641 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 0.72 1.51 4
 TOTAL U.R.