"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 


 PASCHIM KSHETRA VIDYUT VITARAN COMPANY LIMITED : INDORE
REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO 30.06.2007

Sl.No Name of Circle X'mer  in service Date-wise Failure of Transformers Total Failure as on date % Failure 07-08 % Failure 06-07 Balance for Replacement
5th June 6th June 8th June 11th June 12th June 13th June 20th June 21st June 23rd June 25th June 26th June 27th June 28th June 29th June 30th June
1 Indore City 4516 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 23 0.47 0.53 0
2 Indore (O&M) 7867 5 4 0 6 7 1 3 2 0 0 5 0 0 0 0 113 1.35 1.35 9
3 Khandwa 4801 0 0 0 0 3 0 0 4 -8 0 0 0 0 0 12 91 1.89 1.21 25
4 Khargone 6580 0 0 0 2 0 0 0 0 0 0 3 1 0 0 0 93 1.40 1.24 0
5 Barwani 4186 0 0 0 4 3 1 0 0 0 0 4 5 5 5 3 85 2.03 0.65 31
6 Dhar 7996 0 0 5 0 2 2 3 4 0 3 2 0 0 2 5 73 0.91 1.19 7
7 Jhabua 2894 0 0 3 0 0 0 0 0 0 0 3 0 0 6 4 31 1.06 0.67 4
 TOTAL I.R. 38840 5 4 8 12 15 4 6 12 -8 3 17 6 5 13 24 509 1.28 1.06 76
8 Ujjain 10944 3 0 3 1 6 3 4 0 0 2 2 2 2 0 1 85 0.71 0.92 50
9 Dewas 6103 6 11 1 0 2 0 8 0 8 11 9 10 4 2 10 149 2.34 2.70 96
10 Shajapur 5452 0 0 2 0 0 5 0 0 2 10 7 28 8 -2 8 85 1.54 2.34 66
11 Ratlam 5583 0 4 0 3 0 0 2 0 3 3 3 4 2 0 1 79 1.41 1.61 59
12 Mandsaur 6761 0 0 0 0 0 0 4 4 4 0 0 0 -8 0 0 15 0.18 0.27 15
13