![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
PASCHIM KSHETRA VIDYUT VITARAN
COMPANY LIMITED : INDORE
REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2007-08 UPTO
29.02.2008
| Sl.No | Name of Circle | X'mer in service | Date-wise Failure of Transformers | Total Failure as on date | % Failure 07-08 | % Failure 06-07 | Balance for Replacement | |||||||||||||||||||
| 2nd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb | 11th Feb | 13th Feb | 14th Feb | 15th Feb | 16th Feb | 18th Feb | 19th Feb | 20th Feb | 21st Feb | 23rd Feb | 25th Feb | 26th Feb | 27th Feb | 28th Feb | 29th Feb | |||||||
| 1 | Indore City | 4516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 2.36 | 2.51 | 0 |
| 2 | Indore (O&M) | 7867 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1162 | 13.78 | 15.37 | 0 |
| 3 | Khandwa | 4801 | -2 | 2 | -2 | 1 | 0 | 0 | -3 | 0 | 0 | -1 | 2 | -1 | -2 | 0 | -3 | -2 | 1 | 1 | 0 | 1 | 445 | 9.06 | 14.21 | 7 |
| 4 | Khargone | 6580 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 626 | 9.40 | 8.81 | 0 |
| 5 | Barwani | 4186 | 3 | 1 | 1 | 6 | 2 | 4 | 0 | -14 | -1 | 0 | 0 | 10 | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 597 | 14.20 | 13.49 | 24 |
| 6 | Dhar | 7996 | 0 | 8 | 3 | 7 | 6 | 6 | -4 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1075 | 13.43 | 15.32 | 1 |
| 7 | Jhabua | 2894 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 262 | 8.70 | 9.54 | 3 |
|
Total Indore Region |
38840 | 1 | 15 | 11 | 18 | 9 | 10 | -6 | -8 | 1 | 4 | 6 | 15 | 4 | 4 | -1 | 1 | 5 | 9 | 3 | 8 | 4282 | 10.68 | 11.96 | 35 | |
| 8 | Ujjain | 10944 | 0 | 8 | 4 | 3 | 6 | 4 | 3 | 7 | 3 | 3 | 7 | 0 | 3 | 2 | 3 | -7 | -1 | 0 | 3 | 0 | 1206 | 9.93 | 16.60 | 68 |
| 9 | Dewas | 6103 | 0 | 0 | -1 | 3 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1155 | 17.47 | 29.49 | 15 |
| 10 | Shajapur | |||||||||||||||||||||||||