![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
PASCHIM KSHETRA VIDYUT VITARAN
COMPANY LIMITED : INDORE
REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2008-09 UPTO
30.04.2008
| Sl.No | Name of Circle | X'mer in service | Date-wise Failure of Transformers | Total Failure as on date | % Failure 07-08 | % Failure 06-07 | Balance for Replace-ment | ||||||||||||
| 10th Apr | 15th Apr | 16th Apr | 17th Apr | 19th Apr | 21st Apr | 22nd Apr | 23rd Apr | 24th Apr | 26th Apr | 28th Apr | 29th Apr | 30th Apr | |||||||
| 1 | Indore City | 5104 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.08 | 0.18 | 0 |
| 2 | Indore (O&M) | 8439 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 2 | 32 | 0.38 | 0.20 | 12 |
| 3 | Khandwa | 5030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0.24 | 0.83 | 0 |
| 4 | Khargone | 6713 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0.21 | 0.21 | 0 |
| 5 | Barwani | 4205 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 29 | 0.69 | 0.17 | 21 |
| 6 | Dhar | 8019 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.04 | 0.31 | 2 |
| 7 | Jhabua | 3010 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.10 | 0.00 | 0 |
|
TOTAL I.R. |
40520 | 1 | 2 | 2 | 7 | 0 | 14 | 4 | 1 | 8 | 8 | 2 | 4 | 20 | 97 | 0.24 | 0.28 | 35 | |
| 8 | Ujjain | 12168 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | 0.16 | 0.04 | 61 |
| 9 | Dewas | 6612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 35 | 0.53 | 0.13 | 27 |
| 10 | Shajapur | 5590 | 0 | 0 | 0 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 6 | 7 | 4 | 53 | 0.95 | 0.13 | 110 |
| 11 | Ratlam | 5743 | 3 | 3 | 3 | 1 | 2 | 1 | -7 | 2 | 3 | 2 | 0 | 0 | 0 | 19 | 0.33 | 0.30 | 12 |
| 12 | Mandsaur | 8890 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 13 | 0.15 | 0.00 | 44 |
| 13 | Neemuch | 2664 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||