![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
Poorv Kshetra Vidyut
Vitaran Company Limited : Jabalpur
REPORT OF FAILURE DISTRIBUTION TRANSFORMERS DURING THE YEAR 2006-07 UPTO
31.09.2007
| Sl.No | Name of Circle | X'mer in service | ||||||||||||||||||
| 3rd Aug | 7th Aug | 9th Aug | 10th Aug | 14th Aug | 16th Aug | 17th Aug | 18th Aug | 22nd Aug | 24th Aug | 25th Aug | 27th Aug | 30th Aug | 31st Aug | Total Failure as on date | % Failure 07-08 | % Failure 06-07 | Balance for Replacement | |||
| 1 | Jabalpur (CITY) | 1349 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1.06 | 1.70 | 0 |
| 2 | Jabalpur (O&M) | 3727 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 3 | 236 | 7.08 | 9.12 | 13 |
| 3 | Mandla | 2391 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 88 | 3.61 | 6.02 | 0 |
| 4 | Narsingpur | 4055 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 238 | 5.55 | 8.01 | 4 |
| 5 | Seoni | 4668 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 193 | 3.99 | 5.74 | 2 |
| 6 | Chhindwara | 6354 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 178 | 2.76 | 3.02 | 8 |
| 7 | Katni | 1298 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 145 | 7.60 | 7.09 | 11 |
|
CE (JR) JBP. |
23842 | 13 | 7 | 6 | 3 | 13 | 9 | 9 | 7 | 9 | 9 | 7 | 5 | 9 | 5 | 1093 | 4.43 | 5.80 | 38 | |
| 8 | Rewa | 3447 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 144 | 3.37 | 5.09 | 0 |
| 9 | Satna | 3254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 3.95 | 4.44 | 6 |
| 10 | Sidhi | 2059 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 85 | 3.00 | 6.03 | 8 |
| 11 | Shahdol | 2833 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 78 | 3.05 | 4.81 | 2 |
|
CE Rewa (RR) |
11593 | 5 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 5 | 405 | 3.33 | 5.11 | 16 | |
| 12 | Sagar | 4108 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 133 | 3.75 | 6.03 | 1 |