"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Reliability Indices of Discoms for FY 05-06

Discoms Regions Saifi  Saidi Maifi
Average no. of monthly interruptions for duration more than 5 minutes Average duration of monthly sustained interruptions Average no. of monthly interruptions for duration less than 5 minutes
MINUTES HOURS
West Discom City Circle Indore 23 24 0.40 3
O&M Circle - Khandwa 102 3557 59 3
Burhanpur 48 3329 55 8
O&M Circle Khargone 57 3511 59 6
O&M Circle Dhar 44 3177 53 6
O&M Circle Jhabua 10 20 0.34 10
O&M Circle - Indore 2 499 8 8
Barwani 113 3206 53 9
Ujjain  87 300 5 124
Dewas 30 1682 28 9
Shajapur 92 5673 95 83
Ratlam 36 2728 45 5
Mandsaur 39 2660 44 10
Neemuch 101 5625 94 29
Central Discom City Bhopal 3 344 6 3
Vidisha 37 2933 49 7
Sehore 54 3937 66 5
Rajgarh 54 3316 55 14
Harda 126 5566 93 6
Betul 31 2995 50 18
Hoshangabad 10 2372 40 5
Raisen 14 1080 18 2
Banmore Industrial Area 5 246 4 3
Malanpur 19 1224 20 6
Mandideep 5 238 4 3
Ashok Nagar 51 4798 80 16
Gwalior 29 2236 37 9
Morena 24 1830 30 4
Guna 37 1748 29 5
Shivpuri 61 3096 52 62
Bhind 31 3012 50 7
Sheopur 64 3115 52 61
Datia 40 2653 44 13
East Discom Jabalpur CHQ 14 769 13 6
Seoni DHQ 44 3172 53 12
Chhindwara DHQ 59 4064 68 5
Narsinghpur DHQ 23 1360 23 48
Katni DHQ 13 1401 23 8
Mandla DHQ 37 2112 35 4
Dindori DHQ 18 59 1 4
Balaghat DHQ 1 49 1 3
Boregaon  IGC 1 144 2 1
Maneri IGC 3 373