![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
| CIRCLE-WISE DISTRIBUTION LOSSES WITH H.T. | ||||||||
| S. No. | CIRCLE | 01.04.06 to 30.09.06 | 01.10.06 to 31.03.07 | 01.04.06 to 31.03.07 | ||||
| Net Energy Input | Units Billed | Net Energy Input | Units Billed | Net Energy Input | Units Billed | % Energy Loss | ||
| 1 | JABALPUR CC | 3827.59 | 2517.09 | 3135.45 | 2082.06 | 6963.04 | 4599.15 | 33.95% |
| 2 | JABALPUR O&M | 2567.06 | 1596.33 | 3775.32 | 2246.72 | 6342.38 | 3843.05 | 39.41% |
| 3 | KATNI | 1809.65 | 1210.43 | 1806.10 | 1238.33 | 3615.75 | 2448.77 | 32.28% |
| 4 | CHHINDWARA | 3099.50 | 2466.88 | 4459.40 | 3050.10 | 7558.90 | 5516.98 | 27.01% |
| 5 | SEONI | 2702.49 | 1783.16 | 2952.88 | 1933.55 | 5655.37 | 3716.71 | 34.28% |
| 6 | MANDLA | 729.25 | 422.31 | 780.66 | 433.66 | 1509.91 | 855.97 | 43.31% |
| 7 | NARSINGPUR | 2695.61 | 1617.96 | 3612.55 | 2028.63 | 6308.16 | 3646.58 | 42.19% |
|
JBP REGION |
17431.15 | 11614.16 | 20522.36 | 13013.05 | 37953.51 | 24627.21 | 35.11% | |
| 1 | SAGAR | 3512.79 | 2054.75 | 4748.01 | 2549.71 | 8260.80 | 4604.46 | 44.26% |
| 2 | DAMOH | 1833.35 | 1177.29 | 2605.32 | 1442.26 | 4438.67 | 2619.55 | 40.98% |
| 3 | CHHATARPUR | 2761.94 | 1763.63 | 3265.54 | 1996.00 | 6027.48 | 3759.62 | 37.63% |
| 4 | TIKAMGARH | 1395.97 | 678.58 | 1922.52 | 876.27 | 3318.50 | 1554.85 | 53.15% |
|
SAGAR REGION |
9504.06 | 5674.25 | 12541.39 | 6864.24 | 22045.45 | 12538.49 | 43.12% | |
| 1 | REWA | 3503.43 | 2110.92 | 3571.53 | 1804.42 | 7074.96 | 3915.34 | 44.66% |
| 2 | SATNA | 4256.24 | 2482.37 | 5604.91 | 3514.55 | 9861.14 | 5996.92 | 39.19% |
| 3 | SIDHI | 2669.67 | 2213.16 | 3150.89 | 2495.55 | 5820.56 | 4708.72 | 19.10% |
| 4 | SHAHDOL | 3677.43 | 3009.53 | 4179.66 | 3377.74 | 7857.09 | 6387.27 | 18.71% |
| REWA REGION | 14106.77 | 9815.97 | 16506.99 | 11192.27 | 30613.75 | 21008.24 | 31.38% | |
| EAST ZONE | 41041.97 | 27104.38 | 49570.74 | 31069.56 | 90612.71 | 58173.94 | 35.80% | |
| 1 | INDORE CC | 7410.87 | 4890.29 | 6747.85 | 4460.85 | 14158.72 | 9351.14 | 33.95% |
| 2 | INDORE O&M | 8387.45 | 6807.57 | 11921.68 | 8747.50 | 20309.13 | 15555.07 | 23.41% |
| 3 | DHAR | 2222.04 | 1563.83 | 5235.72 | 3483.03 | 7457.76 | 5046.86 | 32.33% |
| 4 | JHABUA | 968.36 | 868.54 | 1556.96 | 1241.56 | 2525.32 | 2110.10 | 16.44% |
| 5 | KHANDWA | 3872.99 | 3153.42 | 5507.35 | 3918.50 | 9380.34 | 7071.92 | 24.61% |
| 6 | KHARGONE | 3626.11 | 2809.89 | 5982.78 | 3471.80 | 9608.89 | 6281.69 | 34.63% |
| 7 | BARWANI | 1614.7 | 1054.5 | 2688.13 | 1387.13 | 4302.83 | 2441.63 | 43.26% |
|
INDORE REGION |
28102.52 | 21148.04 | 39640.47 | 26710.37 | 67742.99 | 47858.41 | 29.35% | |
| 1 | UJJAIN | 4350.3 | 3378.2 | 8445.78 | 4348.29 | 12796.08 | 7726.49 | 39.62% |
| 2 | DEWAS | 3828.8 | 2858.8 | 6895.36 | 3549.47 | 10724.16 | 6408.27 | 40.24% |
| 3 | RATLAM | 2444.7 | 2181.7 | 5075.98 | 2743.65 | 7520.68 | 4925.35 | 34.51% |
| 4 | MANDSAUR | 1979.4 | 1988.3 | 3884.39 | 2860.12 | 5863.79 | 4848.42 | 17.32% |
| 5 | NEEMUCH | 2522.3 | 2193.1 | 3768.50 | 2713.83 | 6290.80 | 4906.93 | 22.00% |
| 6 | SHAJAPUR | 2304.49 | 1614.62 | 5058.64 | 2224.65 | 7363.13 | 3839.27 | 47.86% |
| UJJAIN REGION | 17429.99 | 14214.72 | 33128.65 | 18440.01 | 50558.64 | 32654.73 | 35.41% | |
| WEST ZONE | 45532.51 | 35362.76 | 72769.12 | 45150.38 | 118301.63 | 80513.14 | 31.94% | |
| 1 | BHOPAL CC | 6899.23 | 3835.26 | 13318.42 | 7377.85 | 20217.65 | 11213.11 | 44.54% |
| 2 | HOSHANGABAD | 3822.57 | 2284.43 | 9160.16 | 5536.12 | 12982.73 | ||