![]() |
|
![]() |
| Urja Bhawan, Shivaji Nagar, Bhopal-462 016 | ||
| Quarter ending June'06 | Action Under Dues Recovery Act |
Format - D7B |
|||||||||
| Disconnected / unconnected consumers and amount of arrears added during the quarter Amount in lakh | Recovery made after issue of 'C' form Amount in lakh | Recovery made through attachment Amount in lakh | Total Recovery | Balance No. & Amount | |||||||
| NO. | AMOUNT | NO. | AMOUNT | NO. | AMOUNT | NO. | AMOUNT | Bal. No. | Amount | ||
| East Discom | Jabalpur | 369938 | 10941.9 | 3996 | 217.27 | 731 | 43.73 | 4727 | 261 | 365211 | 10680.9 |
| Rewa | 166776 | 12269.47 | 2491 | 82.01 | 252 | 4.13 | 2743 | 86.14 | 164033 | 12183.33 | |
| Sagar | 108121 | 3858.44 | 211 | 8.32 | 146 | 22.62 | 357 | 30.94 | 107764 | 3827.5 | |
| East Discom | 644835 | 27069.81 | 6698 | 307.6 | 1129 | 70.48 | 7827 | 378.08 | 637008 | 26691.73 | |
| Central Discom | Bhopal | 32429 | 1827.89 | 3605 | 273.9 | 516 | 31.31 | 4121 | 305.21 | 28308 | 1522.68 |
| Gwalior | 1525 | 490.09 | 1692 | 117.63 | 265 | 16.44 | 1957 | 134.07 | -432 | 356.02 | |
|
Central Discom |
33954 | 2317.98 | 5297 | 391.53 | 781 | 47.75 | 6078 | 439.28 | 27876 | 1878.7 | |
| West Discom | Indore | 355291 | 25654.37 | 8547 | 495.44 | 0 | 0 | 8547 | 495.44 | 346744 | 25158.93 |
| Ujjain | 267389 | 10404.12 | 13184 | 467.50 | 897 | 56.37 | 14081 | 523.87 | 253308 | 9880.25 | |
| West Discom | 622680 | 36058.49 | 21731 | 962.94 | 897 | 56.37 | 22628 | 1019.31 | 600052 | 35039.18 | |
| State | 1301469 | 65446.28 | 33726 | 1662.07 | 2807 | 174.6 | 36533 | 1836.67 | 1264936 | 63609.61 | |