"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Quarter Ending Sep. 06 ANALYSIS OF IRREGULARITIES DETECTED                                                               FORMAT  D-6 
  PARTICULARS IRREGULARITIES DETECTED AMOUNT BILLED AMOUNT REALIZED UNITS ASSESSED NEW  CONNECTIONS GIVEN FIR LODGED % of Total Detection % Realization 
East Discom Direct Theft 5366 348.25 110.28 28.48 344 368 39% 31.67%
Tempering of Meters 314 15.06 7.29 2.42 1 66 2% 48.41%
Excess Load 1135 41.83 25.39 4.88 7 0 8% 60.70%
Under Billing 929 17.21 5.52 1.29 4 139 7% 32.07%
Other
Irregularities
5938 375.16 157.8 27.23 28 226 43% 42.06%
East Discom Total 13682 797.51 306.28 64.29 384 799 100% 38.40%
Central Discom Direct Theft 4213 283.2 158.86 32.96 179 0 60% 56.09%
Tampering of meters 115 3.51 0.93 0.33 0 0 2% 26.50%
Excess Load 421 27.99 27.65 2.12 0 0 6% 98.79%
Under Billing 296 10.37 5.4 0.61 0 0 4% 52.07%
Other Irregularities 1991 73.05 53.89 12.32 0 0 28% 73.77%
Central Discom Total 7036 398.12 246.73 48.34 179 0 100% 61.97%
West Discom  Direct Theft 6150 269.42 218.07 25.88 751 2021 23% 80.94%
Tampering of meters 1161 33.3 24.81 7.97 0 0 4% 74.50%
Excess Load 4092 117.34 118.13 17.95 0 0 15% 100.00%
Under Billing 770 24.09 17.8 4.30 0 0 3% 73.89%
Other
Irregularities
14411 512.42 434.45 41.17 222 68 54% 84.78%
West Discom  Total 26584 956.57 813.26 97.27 973 2089 100% 85.02%
State  Direct Theft 15729 900.87 487.21 87.32 1274 2389 33% 54.08%
Tampering of meters 1590 51.87 33.03 10.72 1 66 3% 63.68%
Excess Load 5648 187.16 171.17 24.95 7 0 12% 91.46%
Under Billing 1995 51.67 28.72 6.20 4 139 4% 55.58%
Other
Irregularities
22340 960.63 646.14 80.72 250 294 47% 67.26%
State  Total 47302 2152.2 1366.27 209.91 1536 2888 100% 63.48%