"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Quarter Ending March 06 ANALYSIS OF IRREGULARITIES DETECTED                                        FORMAT  D-6 
  PARTICULARS IRREGULARITIES DETECTED AMOUNT BILLED AMOUNT REALIZED COMPENSATION CHARGES  REALIZED UNITS ASSESSED FIR LODGED % of Total Detection %
Realization 

         EZ

Direct Theft 3919 218.17 123.76 21.31 31.79 1070 21% 56.73%
Tempering of Meters 659 64.13 15.66 0.49 0.52 129 4% 24.42%
Excess Load 1133 40.62 33.5 0.86 4.377 0 6% 82.47%
Under Billing 388 18.76 7.63 0 0 0 2% 40.67%
Other Irregularities 12466 467.82 270.17 9.24 26.313 200 67% 57.75%

        EZ

Total 18565 809.5 450.72 31.9 63 1399 100% 55.68%
                   
                 
        CZ Direct Theft 7331 438.09 244.52 19.956 62.841 24 66% 55.82%
Tampering of meters 71 5.48 3.23 0.01 0.48 0 1% 58.94%
Excess Load 611 26.14 45.37 1.03 4.06 0 5% 173.57%
Under Billing 222 16.28 13.08 0.16 0.92 0 2% 80.34%
Other Irregularities 2933 102.83 110.64 1.79 16.95 0 26% 107.60%
        CZ Total 11168 588.82 416.84 22.946 85.251 24 100% 70.79%
                   
                 
        WZ Direct Theft 17891 502.44 439.42 22.62 52.419 266 34% 87.46%
Tampering of meters 1073 30.73 27.67 1.15 8.643 0 2% 90.04%
Excess Load 7704 227.67 221.61 1.81 34.293 0 15% 97.34%
Under Billing 987 44.33 38.84 0.41 4.247 0 2% 87.62%
Other Irregularities 25181 656 554.64 6.09 106.656 0 48% 84.55%
        WZ Total 52836 1461.17 1282.18 32.08 206.258 266 100% 87.75%
                 

     State 

Direct Theft 29141 1158.7 807.7 63.886 147.05 1360 35% 69.71%
Tampering of meters 1803 100.34 46.56 1.65 9.643 129 2% 46.40%
Excess Load 9448 294.43 300.48 3.7 42.73 0 11% 102.05%
Under Billing 1597 79.37 59.55 0.57 5.167 0 2% 75.03%
Other Irregularities 40580 1226.65 935.45 17.12 149.919 200 49% 76.26%

   State 

Total 82569 2859.49 2149.74 86.926 354.509 1689 100% 75.18%