"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



Inspection of Meter reading books at DC (Format D-13)

Sl.No.

 

Circle Total no. of meter reading books No. of consumers in book Meter reading books inspected No. of cases where discrepancies found

 

Spot verification of connections

 

Amount billed on
account of checking
(Rs. lakhs) 
Amount realized
(Rs. lakhs) 
No. of consumers per MR Diary  Percentage  cases  inspected  %
discrepancies found 
%   Cases of spot verification  % Amount realized 
No. of books No. of cons. covered
Jabalpur                            
1 Jabalpur City 1503 197899 1112 165998 2289 1438 10.82 4.58 132 84% 1% 63% 42%
2 Jabalpur O&M 1336 94884 432 27553 65 65 1.72 1.68 71 29% 0% 100% 98%
3 Mandla 1153 81580 411 36322 278 198 1.75 1.5 71 45% 1% 71% 86%
4 Narsinghpur 573 97597 119 10608 65 37 0.62 0.5 170 11% 1% 57% 81%
5 Seoni 3169 232542 2655 206602 1834 964 9.57 8.32 73 89% 1% 53% 87%
6 Katni 952 67741 950 67170 328 236 4.19 3.8 71 99% 0% 72% 91%
7 Chhindwara 2940 175700 1914 11170 2214 232 7.79 7.05 60 6% 20% 10% 91%
  Region Total 11626 947943 7593 525423 7073 3170 36.46 27.43 82 55% 1% 45% 75%
Rewa                            
1 Rewa 988 155657 220 41163 280 252 48.34 46.31 158 26% 1% 90% 96%
2 Satna 1031 123194 452 57830 3568 220 12.86 6.41 119 47% 6% 6% 50%
3 Sidhi 633 88322 222 10522 56 31 0.7 0.7 140 12% 1% 55% 100%
4 Shahdol 1283 108539 1283 108539 3184 553 33.29 28.82 85 100% 3% 17% 87%
  Total Region 3935 475712 2177 218054 7088 1056 95.19 82.24 121 46% 3% 15% 86%
Sagar                            
1 Sagar 4938 184342 1202 45676 280 7554 62.41 53.76 37 25% 1% 2698% 86%
2