"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



Mar-2007            DISTRICT HEAD QUARTER TOWN  WISE ABSOLUTE EFFICIENCY                FORMAT D-12 (B)

Sl. No.  Region  Name of Circle  Name of District Head Quarter (Town) Energy input (MU) Energy billed in units (MU) % of Distribution Losses  Total Quarterly Demand (Rs. Lakhs) Collection during the quarter (Rs Lakhs)  Collection efficiency percentage  Absolute (AT&C) efficiency
1 Jabalpur  Jabalpur (C) Jabalpur City 146.87 98.36 33.03% 4780.86 5204.81 108.87% 72.91%
2 Jabalpur  Mandla  Mandla 3.62 3.00 17.13% 137.27 145.85 106.25% 88.05%
3 Jabalpur  Mandla  Dindori 1.26 0.90 28.57% 50.92 55.43 108.86% 77.76%
4 Jabalpur  Narsingpur  Narsinghpur 5.72 3.95 30.94% 175.99 188.40 107.05% 73.93%
5 Jabalpur  Seoni Seoni 5.83 4.06 30.36% 197.53 216.92 109.82% 76.48%
6 Jabalpur  Seoni Balaghat 6.00 4.43 26.17% 223.00 211.97 95.05% 70.18%
7 Jabalpur  Katni Katni  24.21 15.06 37.79% 683.20 691.50 101.21% 62.96%
8 Jabalpur  Chhindwara Chhindwara 14.16 10.41 26.48% 465.40 470.13 101.02% 74.26%
  Jabalpur  Jabalpur  Total 207.67 140.17 32.50% 6714.17 7185.01 107.01% 72.23%
1 Rewa Rewa DHQ Rewa 31.44 12.48 60.31% 608.05 737.07 121.22% 48.12%
2 Rewa Satna DHQ Satna 30.16 14.86 50.73% 721.88 854.92 118.43% 58.35%
3 Rewa Sidhi DHQ Sidhi 2.21 1.38 37.56% 68.19 71.69 105.13% 65.65%
4 Rewa Shahdol DHQ Shahdol 4.76 3.60 24.37% 176.65 194.02 109.83% 83.07%
5 Rewa Shahdol DHQ Anuppur 2.04 0.89 56.37% 101.55 82.27 81.01% 35.34%
6 Rewa Shahdol DHQ Umaria 2.64 2.01 23.86% 95.60 104.59 109.40% 83.30%
  Rewa Rewa Total 73.25 35.22 51.92% 1771.92 2044.56 115.39% 55.48%
1 Sagar Sagar   Sagar City  31.73 16.44 48.19% 684.12 704.59 102.99% 53.36%
2 Sagar Damoh Damoh (T) 13.96 4.85 65.26% 229.76 226.59 98.62% 34.26%
3 Sagar Chhatarpur  Chhatarpur(T)  13.77 5.57 59.55% 263.68 279.41 105.97% 42.86%
  Sagar Chhatarpur  Panna (T) 4.75 2.05 56.84% 99.67 116.78 117.17% 50.57%
4 Sagar Tikamgarh  Tikamgarh(T)  6.97 3.66 47.49% 164.04 166.23 101.34% 53.21%
  Sagar Sagar  Total 71.18 32.57 54.24% 1441.27 1493.60 103.63% 47.42%
 

 East Discom

352.10 207.96 40.94% 9927.36 10723.17 108.02% 63.80%
1 Bhopal  City Bhopal Bhopal  320.42 180.40 43.70% 8784.18 9150.84 104.17% 58.65%
2 Bhopal  O&M Bhopal  Raisen  4.27 2.85 33.26% 99.46 90.43 90.92% 60.68%
3 Bhopal  Hoshangad Hoshangabad  11.11 4.88 56.08% 244.32 324.50 132.82% 58.34%
4 Bhopal  Vidisha Vidisha 18.82 9.36 50.27% 355.39 349.40 98.31% 48.90%
5 Bhopal  Rajgarh Rajgarh  2.40 1.43 40.42%