"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



Mar-2007            DISTRICT HEAD QUARTER TOWN  WISE ABSOLUTE EFFICIENCY                FORMAT D-12 (B)

Sl. No.  Region  Name of Circle  Name of District Head Quarter (Town) Energy input (MU) Energy billed in units (MU) % of Distribution Losses  Total Quarterly Demand (Rs. Lakhs) Collection during the quarter (Rs Lakhs)  Collection efficiency percentage  Absolute (AT&C) efficiency
1 Jabalpur  Jabalpur (C) Jabalpur City 146.87 98.36 33.03% 4780.86 5204.81 108.87% 72.91%
2 Jabalpur  Mandla  Mandla 3.62 3.00 17.13% 137.27 145.85 106.25% 88.05%
3 Jabalpur  Mandla  Dindori 1.26 0.90 28.57% 50.92 55.43 108.86% 77.76%
4 Jabalpur  Narsingpur  Narsinghpur 5.72 3.95 30.94% 175.99 188.40 107.05% 73.93%
5 Jabalpur  Seoni Seoni 5.83 4.06 30.36% 197.53 216.92 109.82% 76.48%
6 Jabalpur  Seoni Balaghat 6.00 4.43 26.17% 223.00 211.97 95.05% 70.18%
7 Jabalpur  Katni Katni  24.21 15.06 37.79% 683.20 691.50 101.21% 62.96%
8 Jabalpur  Chhindwara Chhindwara 14.16 10.41 26.48% 465.40 470.13 101.02% 74.26%
  Jabalpur  Jabalpur  Total 207.67 140.17 32.50% 6714.17 7185.01 107.01% 72.23%
1 Rewa Rewa DHQ Rewa 31.44 12.48 60.31% 608.05 737.07 121.22% 48.12%
2 Rewa Satna DHQ Satna 30.16 14.86 50.73% 721.88 854.92 118.43% 58.35%
3 Rewa Sidhi DHQ Sidhi 2.21 1.38 37.56% 68.19 71.69 105.13% 65.65%
4 Rewa Shahdol DHQ Shahdol 4.76 3.60 24.37% 176.65 194.02 109.83% 83.07%
5 Rewa Shahdol DHQ Anuppur 2.04 0.89 56.37% 101.55 82.27 81.01% 35.34%
6 Rewa Shahdol DHQ Umaria 2.64 2.01 23.86% 95.60 104.59 109.40% 83.30%
  Rewa Rewa Total 73.25 35.22 51.92% 1771.92 2044.56 115.39% 55.48%
1 Sagar Sagar   Sagar City  31.73 16.44 48.19% 684.12 704.59 102.99% 53.36%
2 Sagar Damoh Damoh (T) 13.96 4.85 65.26% 229.76 226.59 98.62% 34.26%
3 Sagar Chhatarpur  Chhatarpur(T)  13.77 5.57 59.55% 263.68 279.41 105.97% 42.86%
  Sagar Chhatarpur  Panna (T) 4.75 2.05 56.84% 99.67 116.78 117.17% 50.57%
4 Sagar Tikamgarh  Tikamgarh(T)  6.97 3.66 47.49% 164.04 166.23 101.34% 53.21%
  Sagar Sagar  Total 71.18 32.57 54.24% 1441.27 1493.60 103.63% 47.42%
 

 East Discom

352.10 207.96 40.94% 9927.36 10723.17 108.02% 63.80%
1 Bhopal  City Bhopal Bhopal  320.42 180.40 43.70% 8784.18 9150.84 104.17% 58.65%
2 Bhopal  O&M Bhopal  Raisen  4.27 2.85 33.26% 99.46 90.43 90.92% 60.68%
3 Bhopal  Hoshangad Hoshangabad  11.11 4.88 56.08% 244.32 324.50 132.82% 58.34%
4 Bhopal  Vidisha Vidisha 18.82 9.36 50.27% 355.39 349.40 98.31% 48.90%
5 Bhopal  Rajgarh Rajgarh  2.40 1.43 40.42% 62.02 60.29 97.21% 57.92%
6 Bhopal  Sehore Sehore 11.91 5.20 56.32% 203.80 245.90 120.66% 52.70%
7 Bhopal  Betul  Betul 9.31 5.43 41.68% 238.98 263.39 110.21% 64.28%
  Bhopal  Hoshangad Harda 7.89 4.07 48.42% 179.00 192.42 107.50% 55.45%
  Bhopal  Bhopal Total 386.13 213.62 44.68% 10167.15 10677.17 105.02% 58.10%
1 Gwalior  City Gwalior  Gwalior  2085.88 951.60 54.38% 3033.09 3340.98 110.15% 50.25%
2 Gwalior  O&M Morena Morena  437.06 95.19 78.22% 515.41 323.51 62.77% 13.67%
3 Gwalior  O&M Shivpuri Shivpuri  255.07 112.20 56.01% 402.14 389.41 96.83% 42.60%
4 Gwalior  O&M Gwalior Datiya 159.87 57.15 64.25% 211.25 257.11 121.71% 43.51%
5 Gwalior  O&M Shivpuri Sheopurkalan 84.27 29.42 65.09% 132.30 132.13 99.87% 34.87%
6 Gwalior  O&M Guna Guna  211.50 79.32 62.50% 366.16 355.69 97.14% 36.43%
7 Gwalior  O&M Morena Bhind 288.46 74.77 74.08% 406.88 229.21 56.33% 14.60%
  Gwalior  Gwalior  Total 3522.11 1399.65 60.26% 5067.23 5028.04 99.23% 39.43%
 

 Central Discom

3908.24 1613.27 58.72% 15234.38 15705.21 103.09% 42.55%
1 Indore  Indore City Indore 252.59 157.93 37.48% 7869.74 8140.56 103.44% 64.68%
2 Indore  Khandwa Khandwa 16.67 11.24 32.57% 524.40 627.76 119.71% 80.72%
  Indore  Khandwa Burhanpur 19.73 14.94 24.28% 661.55 728.81 110.17% 83.42%
3 Indore  Khargone Khargone 11.16 7.27 34.86% 346.45 377.09 108.84% 70.90%
4 Indore  Barwani Barwani 6.18 4.39 28.96% 146.22 154.82 105.88% 75.21%
5 Indore  Dhar Dhar 7.88 6.29 20.18% 244.83 257.28 105.09% 83.88%
  Indore  Jhabua Jhabua 2.78 2.15 22.66% 98.67 106.49 107.93% 83.47%
  Indore  Indore Total 316.99 204.21 35.58% 9891.86 10392.81 105.06% 67.68%
1 Ujjain  Ujjain Ujjain 70.55 31.72 55.04% 1460.81 1517.21 103.86% 46.70%
2 Ujjain  Dewas Dewas 41.18 18.85 54.23% 617.83 785.55 127.15% 58.20%
3 Ujjain  Shajapur  Shajapur  5.26 3.39 35.55% 140.50 156.14 111.13% 71.62%
4 Ujjain  Ratlam  Ratlam  29.64 20.06 32.32% 819.98 903.32 110.16% 74.56%
5 Ujjain  Mandsaur  Mandsaur  9.09 7.18 21.01% 323.02 381.34 118.05% 93.25%
6 Ujjain  Neemuch  Neemuch  11.80 8.58 27.29% 369.57 440.21 119.11% 86.61%
  Ujjain  Ujjain Total  167.52 89.78 46.41% 3731.71 4183.77 112.11% 60.09%
 

 West Discom

484.51 293.99 39.32% 13623.57 14576.58 107.00% 64.92%
   State 4744.85 2115.22 55.42% 38785.31 41004.96 105.72% 47.13%