"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

  DIVISION WISE ABSOLUTE EFFICIENCY                     FORMAT D-12 (A)
Name of Circle  Name of Division Energy Input (MU) Energy billed (MU) % of Distribution Losses Total Qr. Demand 
(Rs. lakhs)
Collection during the quarter (Rs. lakhs) Collection efficiency percentage Absolute
efficiency
   
Jabalpur City  JBP. East 32.01 15.99 50.05% 764.56 733.65 95.96% 47.93%
Jabalpur City  JBP. West 40.76 27.95 31.43% 1449.07 1391.44 96.02% 65.84%
Jabalpur City  JBP. South  30.56 20.83 31.84% 904.92 891.55 98.52% 67.15%
Jabalpur City  JBP. North  21.84 12.73 41.71% 618.04 606.88 98.19% 57.24%
Jabalpur City  Circle Without HT 133.94 77.49 42.15% 3736.59 3623.52 96.97% 56.10%
Jabalpur City  Total for HT   37.96   1852.18 1782.79 96.25%  
Jabalpur City  Total LT+HT  172.47 115.46 33.06% 5588.77 5406.31 96.74% 64.76%
Jabalpur O&M  Jabalpur O&M 50.79 33.05 34.93% 824.04 801.32 97.24% 63.28%
Jabalpur O&M  Sihora  48.05 30.59 36.34% 577.68 480.76 83.22% 52.98%
Jabalpur O&M  Patan  53.56 34.19 36.17% 512.34 409.67 79.96% 51.04%
Jabalpur O&M  Circle Without HT 167.21 97.82 41.50% 1914.06 1691.75 88.39% 51.71%
Jabalpur O&M  Total for HT   12.21   640.61 642.15 100.24%  
Jabalpur O&M  Total LT+HT  179.60 110.03 38.74% 2554.67 2333.90 91.36% 55.97%
Mandla Mandla-I 24.83 15.49 37.62% 374.27 356.35 95.21% 59.40%
Mandla Mandla-II       233.44 218.52 93.61%  
Mandla Dindori 9.49 5.78 39.09% 185.78 149.14 80.28% 48.89%
Mandla Circle Without HT 37.43 21.27 43.17% 793.49 724.01 91.24% 51.85%
Mandla Total for HT   0.68   45.88 40.43 88.12%  
Mandla Total LT+HT  38.12 21.95 42.42% 839.37 764.44 91.07% 52.44%
Narsingpur  Narsingpur O&M 78.34 49.76 36.48% 1066.59 1014.18 95.09% 60.40%
Narsingpur  Gadarwara 52.51 31.55 39.92% 588.60 594.57 101.01% 60.69%
Narsingpur  Circle Without HT 135.10 81.31 39.81% 1655.19 1608.75 97.19% 58.50%
Narsingpur  Total for HT   3.09   141.34 144.63 102.33%  
Narsingpur  Total LT+HT  138.23 84.40 38.94% 1796.53 1753.38 97.60% 59.59%
Seoni  Seoni O&M 32.61 20.59 36.86% 726.54 750.56 103.31% 65.23%
Seoni  Lakhnadon  17.17 10.07 41.35% 278.73 285.13 102.30% 60.00%
Seoni  Balaghat  31.45 17.75 43.56% 699.78 692.23 98.92% 55.83%
Seoni  Waraseoni  27.64 15.07 45.48% 527.22 461.55 87.54% 47.73%
Seoni  Baihar  10.43 6.35 39.12% 161.11 146.46 90.91% 55.35%
Seoni  Circle Without HT 122.88 69.81 43.19% 2393.38 2335.93 97.60% 55.45%
Seoni  Total for HT   27.90   1364.60 1324.65 97.07%  
Seoni  Total LT+HT  151.20 97.71 35.38% 3757.98 3660.58 97.41% 62.95%
Katni  Katni City  35.69 19.49 45.39% 880.67 854.15 96.99% 52.96%
Katni  Katni O&M  25.62 15.93 37.82% 387.60 367.01 94.69% 58.87%
Katni  Circle Without HT 64.96 35.42 45.47% 1268.27 1221.16 96.29% 52.50%
Katni  Total for HT   28.31   1462.64 1465.82 100.22%  
Katni  Total LT+HT  93.69 63.73 31.98% 2730.91 2686.98 98.39% 66.93%
Chhindwara Chhindwara City  15.32 10.68 30.29% 489.87 474.80 96.92% 67.57%
Chhindwara Chhindwara East 27.91 19.02 31.85% 372.27