"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Sept-06   DIVISION WISE ABSOLUTE EFFICIENCY                     FORMAT D-12 (A)
                HT & LT  
Name of  Region   Name of Circle  Name of Division Energy Input (MU) Energy billed (MU) % of Distribution Losses Total Qr. Demand  (Rs. lakhs) Collection during the quarter Collection efficiency percentage Absolute efficiency
Jabalpur  Jabalpur City  JBP. East 37.13 18.64 49.79% 897.90 806.19 89.79% 45.09%
Jabalpur  Jabalpur City  JBP. West 46.72 32.24 30.99% 1665.30 1546.15 92.85% 64.07%
Jabalpur  Jabalpur City  JBP. South  33.32 22.23 33.29% 1021.64 963.11 94.27% 62.89%
Jabalpur  Jabalpur City  JBP. North  24.59 14.67 40.33% 712.22 662.98 93.09% 55.55%
Jabalpur  Jabalpur City  Circle Without HT 150.40 87.79 41.63% 4297.06 3978.43 92.58% 54.04%
Jabalpur  Jabalpur City  Total for HT   40.38   1950.76 1949.29 99.92%  
Jabalpur  Jabalpur City  Total LT+HT  191.39 128.16 33.03% 6247.82 5927.72 94.88% 63.53%
Jabalpur  Jabalpur O&M  Jabalpur O&M 39.90 23.82 40.30% 784.64 686.59 87.50% 52.24%
Jabalpur  Jabalpur O&M  Sihora  31.47 11.69 62.84% 441.45 343.43 77.80% 28.91%
Jabalpur  Jabalpur O&M  Patan  23.45 11.83 49.54% 466.42 238.91 51.22% 25.85%
Jabalpur  Jabalpur O&M  Circle Without HT 104.35 47.35 54.62% 1692.51 1268.93 74.97% 34.02%
Jabalpur  Jabalpur O&M  Total for HT   11.89   627.67 628.38 100.11%  
Jabalpur  JBP O&M  Total LT+HT  116.42 59.24 49.11% 2320.18 1897.31 81.77% 41.61%
Jabalpur  Mandla Mandla-I 24.86 14.60 41.28% 613.78 591.52 96.37% 56.59%
Jabalpur  Mandla Mandla-II              
Jabalpur  Mandla Dindori 8.47 4.36 48.45% 174.69 156.54 89.61% 46.20%
Jabalpur  Mandla Circle Without HT 35.86 18.96 47.11% 788.47 748.06 94.87% 50.18%
Jabalpur  Mandla Total for HT   0.64   44.62 40.15 89.98%  
Jabalpur  Mandla Total LT+HT  36.51 19.61 46.30% 833.09 788.21 94.61% 50.81%
Jabalpur  Narsingpur  Narsingpur O&M 64.94 43.59 32.88% 963.81 694.69 72.08% 48.38%
Jabalpur  Narsingpur  Gadarwara 44.41 32.33 27.20% 497.92 337.51 67.78% 49.35%
Jabalpur  Narsingpur  Circle Without HT 113.12 75.92 32.89% 1461.73 1032.20 70.61% 47.39%
Jabalpur  Narsingpur  Total for HT   2.22   124.58 125.01 100.35%  
Jabalpur  Narsingpur  Total LT+HT  115.38 78.14 32.28% 1586.31 1157.21 72.95% 49.40%
Jabalpur  Seoni  Seoni O&M 26.37 16.02 39.27% 634.85 596.53 93.96% 57.07%
Jabalpur  Seoni  Lakhnadon  12.29 5.43 55.81% 211.49 173.66 82.11% 36.29%
Jabalpur  Seoni  Balaghat  29.41 17.33 41.07% 744.25 687.12 92.32% 54.40%
Jabalpur  Seoni  Waraseoni  22.85 12.77 44.09% 476.35 408.36 85.73% 47.93%
Jabalpur  Seoni  Baihar  9.12 4.72 48.23% 154.18 142.66 92.53% 47.90%
Jabalpur  Seoni  Cir. Without HT 102.98 56.27 45.36% 2221.12 2008.33 90.42% 49.40%
Jabalpur  Seoni  Total for HT   26.21   1336.91 1249.48 93.46%  
Jabalpur  Seoni  Total LT+HT  129.59