"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Quarter ending June 06                                                                                                   Format D-11
Discom wise Status of Checking of Meter Reading 
Discoms   Number of Checks Discrepancy found (No.) Percentage checking at diff. Levels  Percentage discrepancy found 
East Discom SE 121 25 0.35% 20.66%
EE 1722 217 5.03% 12.60%
AE 5715 655 16.68% 11.46%
JE 21956 2232 64.09% 10.17%
Others 4745 884 13.85% 18.63%
Total 34259 4013 11.71%
Central Discom

SE 627 84 1.55% 13.40%
EE 3476 622 8.61% 17.89%
AE 10470 1641 25.93% 15.67%
JE 20934 3256 51.85% 15.55%
Others 4866 742 12.05% 15.25%
Total 40373 6345   15.72%
West Discom

SE 538 142 0.39% 26.39%
EE 10278 1263 7.53% 12.29%
AE 36647 3538 26.84% 9.65%
JE 71027 9728 52.03% 13.70%
Others 18026 2265 13.20% 12.57%
Total 136516 16936   12.41%
State

SE 1286 251 0.61% 19.52%
EE 15476 2102 7.33% 13.58%
AE 52832 5834 25.02% 11.04%
JE 113917 15216 53.95% 13.36%
Others 27637 3891 13.09% 14.08%
Total 211148 27294   12.93%