Urja Bhawan, Shivaji Nagar, Bhopal-462 016
 

 

 

 

 

Quarter ending June 05     FORMAT        D 11
Company MSE Status of Checking of Meter Reading 
Sl. No. Meter Reading Checked by Number of Checks Discrepancy found No. No. of cases disciplinary action taken Percentage checking at diff. Levels  Percentage discrepancy found 
East Discom
  Superintending Engineer 159 8 8 0.37% 5.03%
  Executive Engineer 1634 487 180 3.78% 29.80%
  Asst.  Engineer 7832 736 349 18.14% 9.40%
  Junior Engineer 28304 2803 1215 65.55% 9.90%
  Others 5248 843 468 12.15% 16.06%
  Total 43177 4877 2220   11.30%
Central Discom
  Superintending Engineer 493 21 8 1.52% 4.26%
  Executive Engineer 2593 433 265 7.99% 16.70%
  Asst.  Engineer 9972 1361 304 30.72% 13.65%
  Junior Engineer 16046 2255 516 49.44% 14.05%
  Others 3353 194 54 10.33% 5.79%
  Total 32457 4264 1147   13.14%
West Discom
  Superintending Engineer 1140 153 9.01 1.57% 13.42%
  Executive Engineer 4139 432 25.39 5.71% 10.44%
  Asst.  Engineer 15643 1402 85.01 21.58% 8.96%
  Junior Engineer 34378 5313 219 47.43% 15.45%
  Others 17185 1675 19.95 23.71% 9.75%
  Total 72485 8975 358.36   12.38%
State
  Superintending Engineer 1792 182 25.01 1.21% 10.16%
  Executive Engineer 8366 1352 470.39 5.65% 16.16%
  Asst.  Engineer 33447 3499 738.01 22.58% 10.46%
  Junior Engineer 78728 10371 1950 53.15% 13.17%
  Others 25786 2712 541.95 17.41% 10.52%
  Total 148119 18116 3725.36   12.23%