"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

JUNE 2006 DISTRICT HEAD QUARTER TOWN  WISE COLLECTION EFFICIENCY                        FORMAT D-12 (B)
Sl. No.  Region  Name of Circle  Name of District Head Quarter (Town) Energy input (MU) Energy billed in units (MU) % of Distribution Losses  Total Quarterly Demand (Rs. Lakhs) Collection during the quarter (Rs Lakhs)  Collection efficiency percentage 
1 Jabalpur  Jabalpur City  Jabalpur City 185.468 118.563 36.07% 5588.83 5412.23 96.84%
2 Jabalpur  Mandla  Mandla 4.450 3.420 23.15% 157.98 154.82 98.00%
3 Jabalpur  Mandla  Dindori 1.527 1.034 32.29% 62.98 63.04 100.10%
4 Jabalpur  Narsingpur  Narsinghpur 6.675 4.655 30.26% 214.47 210.82 98.30%
5 Jabalpur  Seoni Seoni 8.527 5.488 35.64% 266.75 282.75 106.00%
6 Jabalpur  Seoni Balaghat 9.464 6.978 26.27% 281.73 280.37 99.52%
7 Jabalpur  Katni Katni  31.760 17.186 45.89% 821.88 825.10 100.39%
8 Jabalpur  Chhindwara Chhindwara 17.168 11.770 31.44% 496.81 493.67 99.37%
  Jabalpur  Jabalpur  Total 265.039 169.094 36.20% 7891.43 7722.8 97.86%
1 Rewa Rewa DHQ Rewa 31.35 12.94 58.72% 645.63 538.25 83.37%
2 Rewa Satna DHQ Satna 37.56 16.38 56.39% 838.57 739.53 88.19%
3 Rewa Sidhi DHQ Sidhi 2.56 1.79 30.08% 88.65 85.41 96.35%
4 Rewa Shahdol DHQ Shahdol 7.30 5.14 29.59% 247.57 225.22 90.97%
5 Rewa Shahdol DHQ Anuppur 3.21 2.32 27.73% 91.46 73.83 80.72%
6 Rewa Shahdol DHQ Umaria 3.09 2.49 19.42% 104.81 93.07 88.80%
  Rewa Rewa Total 85.07 41.06 51.73% 2016.69 1755.31 87.04%
1 Sagar Sagar   Sagar City  36.47 19.99 45.19% 800.93 764.04 95.39%
2 Sagar Damoh Damoh (Town) 11.23 5.44 51.56% 273.58 224.45 82.04%
3 Sagar Chhatarpur  Chhatarpur (T)  26.67 14.63 45.14% 302.61 289.24 95.58%
  Sagar Chhatarpur  Panna (Town)  6.49 3.17 51.16% 140.85 106.46 75.58%
4 Sagar Tikamgarh  Tikamgarh (T)  9.44 4.82 48.94% 195.06 195.71 100.33%
  Sagar Sagar  Total 90.3 48.05 46.79% 1713.03 1579.9 92.23%
1 Bhopal  City Bhopal Bhopal  365.83 204.35 44.14% 9557.46 8964.73 93.80%
2 Bhopal  O&M Bhopal  Raisen  4.67 2.81 39.83% 83.09 87.68 105.52%
3 Bhopal  Vidisha Vidisha  18.59 10.5 43.52% 402.08 317.54 78.97%
4 Bhopal  Sehore  Sehore  12.15 5.75 52.67% 217.39 211.89 97.47%
5 Bhopal  Rajgarh Rajgarh  30.31 17.05 43.75% 72.02 77.5 107.61%
6 Bhopal  Hoshangad Hoshangabad  15.54 6.75 56.56% 288.44 233.13 80.82%
7 Bhopal  Hoshangad Harda  10.48 5.24 50.00% 215.22 201.75 93.74%
  Bhopal  Betul  Betul 10.5 6.94 33.90% 299.57 290.83 97.08%
  Bhopal  Bhopal Total 457.57 252.45 44.83% 10835.7 10094.22 93.16%
1 Gwalior  City  Gwalior  Gwalior  315.08 168.47 46.53% 6676.68 6369.13 95.39%
2 Gwalior  O&M Gwalior  Datiya  15.76 6.27 60.22% 281.55 208.64 74.10%
3 Gwalior  O&M  Morena Morena