"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Quarter Ending
 Mar-2006 
  DIVISION WISE ABSOLUTE EFFICIENCY     For Quarter Ending Mar-06 FORMAT D-12 (A)
 Name of Circle  Energy Input
 (MU)
 Energy billed
(MU)
 % of Distribution
Losses
Total Qr.  Demand
(Rs. lakhs)
Collection during
the quarter
(Rs. lakhs)
Collection
efficiency
 percentage
 
Jabalpur City  150.33 97.76 34.97% 4646.55 4991.32 107.42%
Jabalpur O&M  158.55 69.90 55.91% 2529.24 2132.89 84.33%
Mandla 34.86 16.67 52.17% 786.75 856.10 108.81%
Narsingpur  172.59 71.65 58.49% 2014.85 1685.54 83.66%
Seoni  128.30 87.13 32.09% 3486.34 3662.03 105.04%
Katni  94.25 57.20 39.32% 2453.62 2447.62 99.76%
Chhindwara 212.93 172.39 19.04% 5713.10 5196.57 90.96%
Jabalpur Region  951.80 572.70 39.83% 21630.45 20972.07 96.96%
Rewa Circle 204.10 93.20 54.34% 4696.01 4375.56 93.18%
Satna Circle 261.39 152.10 41.81% 6422.57 8499.00 132.33%
Sidhi Circle 162.06 128.48 20.72% 6251.19 6656.92 106.49%
Shahdol Circle 195.52 150.56 23.00% 7310.57 7486.47 102.41%
Rewa Region 823.07 524.34 36.29% 24680.34 27017.95 109.47%
Sagar 209.97 121.10 42.33% 4274.83 3834.16 89.69%
Damoh 126.82 78.41 38.17% 2818.70 2888.26 102.47%
Chhatarpur 153.13 101.04 34.02% 3955.54 3301.53 83.47%
Tikamgarh 103.21 51.89 49.72% 1701.50 1075.27 63.20%
Sagar Region  593.13 352.44 40.58% 12750.57 11099.22 87.05%
City Bhopal  242.19 131.08 45.88% 8188.71 8007.06 97.78%
O&M BHOPAL 215.83 113.96 47.20% 3546.25 2658.29 74.96%
Vidisha 78.70 44.44 43.53% 1332.48 853.37 64.04%
Sehore 105.49 64.90 38.48% 1369.52 1096.24 80.05%
Rajgarh 140.17 80.03 42.91% 2239.36 1453.39 64.90%
Hoshangabad 178.98 101.15 43.49% 2812.47 2348.19 83.49%
Betul 100.32 53.91 46.26% 2021.93 1362.17 67.37%
Bhopal Region  1061.68 589.47 44.48% 21510.72 17778.71 82.65%
City Gwalior 248.28 89.19 64.08% 3280.63 2668.47 81.34%
(O&M) Gwalior 189.99 95.40 49.79% 2236.35 1434.84 64.16%
(O&M) Morena 264.30 108.60 58.91% 4057.55 1780.56 43.88%
(O&M) Guna 178.18 85.27 52.14% 2471.10 1625.67 65.79%
(O&M) Shivpuri 174.87 84.56 51.64% 2459.42 1559.47 63.41%
Gwalior Region  1055.62 463.02 56.14% 14505.05 9069.01 62.52%
Indore City 253.90 150.95 40.55% 7525.77 7831.36 104.06%
Indore O&M 303.99 165.90 45.43% 3498.67 3159.92 90.32%
Khandwa 157.77 113.96 27.77% 3350.27 2776.05 82.86%
Khargone 179.22 113.54 36.65% 2581.87 2146.74 83.15%
Barwani 109.16 75.31 31.01% 1496.95 1216.04 81.23%
Dhar